Astronauts and Cosmonauts |
| Int. Nº | Name | Prename | Date First flight | Country order nº |
Nr of flights | Flights | Status |
| 1 | Gagarin | Yuri Alekseyevich | 12.04.1961 | USSR-1 | 1 | Vostok 1 | died 27.03.1968 |
| 2 | Shepard | Alan Bartlett, Jr. "Al" | 05.05.1961 | USA-1 | 2 | Merc. MR-3 / Apollo 14 | died 22.07.1998 |
| 3 | Grissom | Virgil Ivan "Gus" | 21.07.1961 | USA-2 | 2 | Merc. MR-4 / Gemini 3 | died 27.01.1967 |
| 4 | Titov | German Stepanovich | 06.08.1961 | USSR-2 | 1 | Vostok 2 | died 20.09.2000 |
| 5 | Glenn | John Herschel, Jr. | 20.02.1962 | USA-3 | 2 | Mercury 6 / STS-95 | Ret.07.11.1998 |
| 6 | Carpenter | Malcolm Scott | 24.05.1962 | USA-4 | 1 | Mercury 7 | Ret.10.08.1967 |
| 7 | White | Robert | 17.07.1962 | USA-5 | 1 | X-15 | |
| 8 | Nikolayev | Andriyan Grigoriyevich | 11.08.1962 | USSR-3 | 2 | Vostok 3 / Soyuz 9 | died 03.07.2004 |
| 9 | Popovich | Pavel Romanovich | 12.08.1962 | USSR-4 | 2 | Vostok 4 / Soyuz 14 | Ret.26.01.1982 |
| 10 | Schirra | Walter Marty, Jr. "Wally" | 03.10.1962 | USA-6 | 3 | Mercury 8 / Gemini 6A / Apollo 7 | died 03.05.2007 |
| 11 | Walker | Joe | 17.01.1963 | USA-7 | 1 | X-15 | |
| 12 | Cooper | Leroy Gordon, Jr. "Gordo" | 15.05.1963 | USA-8 | 2 | Mercury 9 / Gemini 5 | died 04.10.2004 |
| 13 | Bykovsky | Valeri Fyodorovich | 14.06.1963 | USSR-5 | 3 | Vostok 5 / Soyuz 22 / 31 | Ret.26.01.1982 |
| 14 | Tereshkova | Valentina Vladimirovna | 16.06.1963 | USSR-6/W-1 | 1 | Vostok 6 | Ret.01.10.1969 |
| 15 | Rushworth | Robert | 27.06.1963 | USA-9 | 1 | X-15 | |
| 16 | Komarov | Vladimir Mikhailovich | 12.10.1964 | USSR-7 | 2 | Voskhod 1 / Soyuz 1 | died 24.04.1967 |
| 17 | Feoktistov | Konstantin Petrovich | 12.10.1964 | USSR-8 | 1 | Voskhod 1 | Ret.28.10.1987 |
| 18 | Yegorov | Boris Borisovich | 12.10.1964 | USSR-9 | 1 | Voskhod 1 | died 12.09.1994 |
| 19 | Belyayev | Pavel Ivanovich | 18.03.1965 | USSR-10 | 1 | Voskhod 2 | died 10.01.1970 |
| 20 | Leonov | Aleksei Arkhipovich | 18.03.1965 | USSR-11 | 2 | Voskhod 2 / Soyuz 19 | Ret.26.01.1982 |
| 21 | Young | John Watts | 23.03.1965 | USA-10 | 6 | Gemini 3 / 10 / Apollo 10 / 16 / STS-1 / 9 | Ret.31.12.2004 |
| 22 | McDivitt | James Alton | 03.06.1965 | USA-11 | 2 | Gemini 4 / Apollo 9 | Ret.01.09.1972 |
| 23 | White | Edward Higgins II | 03.06.1965 | USA-12 | 1 | Gemini 4 | died 27.01.1967 |
| 24 | Engle | Joe | 29.06.1965 | USA-13 | 1 | X-15 | |
| 25 | Conrad | Charles, Jr. "Pete" | 21.08.1965 | USA-14 | 4 | Gemini 5 / 11 / Apollo 12 / Skylab 2 | died 08.07.1999 |
| 26 | McKay | Jack | 28.09.1965 | USA-15 | 1 | X-15 | |
| 27 | Borman | Frank Frederick II | 04.12.1965 | USA-16 | 2 | Gemini 7 / Apollo 8 | Ret.01.07.1970 |
| 28 | Lovell | James Arthur, Jr. "Shaky" | 04.12.1965 | USA-17 | 4 | Gemini 7 / 12 / Apollo 8 / 13 | Ret.01.03.1973 |
| 29 | Stafford | Thomas Patten "Tom" | 15.12.1965 | USA-18 | 4 | Gemini 6A / 9A / Apollo 10 / ASTP | Ret.01.11.1975 |
| 30 | Armstrong | Neil Alden | 16.03.1966 | USA-19 | 2 | Gemini 8 / Apollo 11 | Ret.01.08.1970 |
| 31 | Scott | David Randolph | 16.03.1966 | USA-20 | 3 | Gemini 8 / Apollo 9 / Apollo 15 | Ret.30.10.1977 |
| 32 | Cernan | Eugene Andrew "Gene" | 03.06.1966 | USA-21 | 3 | Gemini 9A / Apollo 10 / Apollo 17 | Ret.01.07.1976 |
| 33 | Collins | Michael | 18.07.1966 | USA-22 | 2 | Gemini 10 / Apollo 11 | Ret.12.12.1969 |
| 34 | Gordon | Richard Francis, Jr. "Dick" | 12.09.1966 | USA-23 | 2 | Gemini 11 / Apollo 12 | Ret.01.01.1972 |
| 35 | Dana | William | 01.11.1966 | USA-24 | 1 | X-15 | |
| 36 | Aldrin | Edwin Eugene "Buzz" | 11.11.1966 | USA-25 | 2 | Gemini 12 / Apollo 11 | Ret.01.07.1971 |
| 37 | Knight | Pete | 17.10.1967 | USA-26 | 1 | X-15 | |
| 38 | Adams | Mike | 15.11.1967 | USA-27 | 1 | X-15 | |
| 39 | Eisele | Donn Fulton | 11.10.1968 | USA-28 | 1 | Apollo 7 | died 02.12.1987 |
| 40 | Cunningham | Ronnie Walter "Walt" | 11.10.1968 | USA-29 | 1 | Apollo 7 | Ret.01.08.1971 |
| 41 | Beregovoy | Georgi Timofeyevich | 26.10.1968 | USSR-12 | 1 | Soyuz 3 | died 30.06.1982 |
| 42 | Anders | William Alison "Bill" | 21.12.1968 | USA-30 | 1 | Apollo 8 | Ret.01.09.1969 |
| 43 | Shatalov | Vladimir Aleksandrovich | 14.01.1969 | USSR-13 | 3 | Soyuz 4 / 8 / 10 | Ret.25.06.1971 |
| 44 | Volynov | Boris Valentinovich | 15.01.1969 | USSR-14 | 2 | Soyuz 5 / 21 | Ret.30.05.1990 |
| 45 | Yeliseyev | Aleksei Stanislavovich | 15.01.1969 | USSR-15 | 3 | Soyuz 5 / 8 / 10 | Ret.19.12.1985 |
| 46 | Khrunov | Yevgeni Vasiliyevich | 15.01.1969 | USSR-16 | 1 | Soyuz 5 | died 19.05.2000 |
| 47 | Schweickart | Russell Louis "Rusty" | 03.03.1969 | USA-31 | 1 | Apollo 9 | Ret.01.07.1979 |
| 48 | Shonin | Georgi Stepanovich | 11.10.1969 | USSR-17 | 1 | Soyuz 6 | died 07.04.1997 |
| 49 | Kubasov | Valeri Nikolayevich | 11.10.1969 | USSR-18 | 3 | Soyuz 6 / 19 / 36 | Ret.03.11.1993 |
| 50 | Filipchenko | Anatoli Vasiliyevich | 12.10.1969 | USSR-19 | 2 | Soyuz 7 / 16 | Ret.26.01.1982 |
| 51 | Volkov | Vladislav Nikolayevich | 12.10.1969 | USSR-20 | 2 | Soyuz 7 / 11 | died 29.06.1971 |
| 52 | Gorbatko | Viktor Vasiliyevich | 12.10.1969 | USSR-21 | 3 | Soyuz 7 / 24 / 37 | Ret.28.08.1982 |
| 53 | Bean | Alan LaVern | 14.11.1969 | USA-32 | 2 | Apollo 12 / Skylab 3 | Ret.26.02.1981 |
| 54 | Swigert | John Leonard, Jr. "Jack" | 11.04.1970 | USA-33 | 1 | Apollo 13 | died 27.12.1982 |
| 55 | Haise | Fred Wallace, Jr. "Pecky" | 11.04.1970 | USA-34 | 1 | Apollo 13 | Ret.29.06.1979 |
| 56 | Sevastiyanov | Vitali Ivanovich | 01.06.1970 | USSR-22 | 2 | Soyuz 9 / 18 | Ret.30.12.1993 |
| 49 | Roosa | Stuart Allen "Stu" | 31.01.1971 | USA-27 | 1 | Apollo 14 | died 12.12.1994 |
| 50 | Mitchell | Edgar Dean "Ed" | 31.01.1971 | USA-28 | 1 | Apollo 14 | Ret.01.10.1972 |
| 51 | Rukavishnikov | Nikolai Nikolayevich | 22.04.1971 | USSR-23 | 3 | Soyuz 10 / 16 / 33 | died 19.10.2002 |
| 52 | Dobrovolsky | Georgi Timofeyevich | 06.06.1971 | USSR-24 | 1 | Soyuz 11 | died 29.06.1971 |
| 53 | Patsayev | Viktor Ivanovich | 06.06.1971 | USSR-25 | 1 | Soyuz 11 | died 29.06.1971 |
| 54 | Worden | Alfred Merrill | 26.07.1971 | USA-29 | 1 | Apollo 15 | Ret.01.09.1975 |
| 55 | Irwin | James Benson "Jim" | 26.07.1971 | USA-30 | 1 | Apollo 15 | died 08.08.1991 |
| 56 | Mattingly | Thomas Kenneth II "Ken" | 16.04.1972 | USA-31 | 3 | Apollo 16 / STS-4 / 51C | Ret.??.06.1985 |
| 57 | Duke | Charles Moss, Jr. "Chuck" | 16.04.1972 | USA-32 | 1 | Apollo 16 | Ret.01.01.1976 |
| 58 | Evans | Ronald Ellwin, Jr. "Ron" | 07.12.1972 | USA-33 | 1 | Apollo 17 | died 06.04.1990 |
| 59 | Schmitt | Harrison Hagan "Jack" | 07.12.1972 | USA-34 | 1 | Apollo 17 | Ret.30.08.1975 |
| 60 | Kerwin | Joseph Peter | 25.05.1973 | USA-35 | 1 | Skylab 2 | Ret.31.03.1987 |
| 61 | Weitz | Paul Joseph | 25.05.1973 | USA-36 | 2 | Skylab 2 / STS-6 | Ret.??.03.1988 |
| 62 | Garriott | Owen Kay | 28.07.1973 | USA-37 | 2 | Skylab 3 / STS-9 | Ret.01.08.1986 |
| 63 | Lousma | Jack Robert | 28.07.1973 | USA-38 | 2 | Skylab 3 / STS-3 | Ret.01.10.1983 |
| 64 | Lazarev | Vasili Grigoriyevich | 27.09.1973 | USSR-26 | 1 | Soyuz 12 | died 31.12.1990 |
| 65 | Makarov | Oleg Grigoriyevich | 27.09.1973 | USSR-27 | 3 | Soyuz 12 / 18-1 / 27 / T-3 | died 29.05.2003 |
| 66 | Carr | Gerald Paul "Jerry" | 16.11.1973 | USA-39 | 1 | Skylab 4 | Ret.25.06.1977 |
| 67 | Gibson | Edward George | 16.11.1973 | USA-40 | 1 | Skylab 4 | Ret.01.11.1982 |
| 68 | Pogue | William Reid | 16.11.1973 | USA-41 | 1 | Skylab 4 | Ret.01.09.1975 |
| 69 | Klimuk | Pyotr Iliyich | 18.12.1973 | USSR-28 | 3 | Soyuz 13 / 18 / 30 | Ret.03.03.1982 |
| 70 | Lebedev | Valentin Vitaliyevich | 18.12.1973 | USSR-29 | 2 | Soyuz 13 / T-5 | Ret.25.02.1993 |
| 71 | Artyukhin | Yuri Petrovich | 03.07.1974 | USSR-30 | 1 | Soyuz 14 | died 04.08.1998 |
| 72 | Sarafanov | Gennadi Vasiliyevich | 26.08.1974 | USSR-31 | 1 | Soyuz 15 | died 29.09.2005 |
| 73 | Dyomin | Lev Stepanovich | 26.08.1974 | USSR-32 | 1 | Soyuz 15 | died 18.12.1998 |
| 74 | Gubarev | Aleksei Aleksandrovich | 10.01.1975 | USSR-33 | 2 | Soyuz 17 / 28 | Ret.01.09.1981 |
| 75 | Grechko | Georgi Mikhailovich | 10.01.1975 | USSR-34 | 3 | Soyuz 17 / 26 / T-14 | Ret.01.03.1992 |
| 76 | Brand | Vance DeVoe | 15.07.1975 | USA-42 | 4 | ASTP / STS-5 / 41B / 35 | Ret.??.04.1992 |
| 77 | Slayton | Donald Kent "Deke" | 15.07.1975 | USA-43 | 1 | ASTP | died 13.06.1993 |
| 78 | Zholobov | Vitali Mikhailovich | 06.07.1976 | USSR-35 | 1 | Soyuz 21 | Ret.07.01.1981 |
| 79 | Aksyonov | Vladimir Viktorovich | 15.09.1976 | USSR-36 | 2 | Soyuz 22 / T-2 | Ret.17.10.1988 |
| 80 | Zudov | Vyacheslav Dmitriyevich | 14.10.1976 | USSR-37 | 1 | Soyuz 23 | Ret.14.05.1987 |
| 81 | Rozhdestvensky | Valeri Iliych | 14.10.1976 | USSR-38 | 1 | Soyuz 23 | Ret.24.06.1986 |
| 82 | Glazkov | Yuri Nikolayevich | 07.02.1977 | USSR-39 | 1 | Soyuz 24 | Ret.26.01.1982 |
| 83 | Kovalyonok | Vladimir Vasiliyevich | 09.10.1977 | USSR-40 | 3 | Soyuz 25 / 29 / T-4 | Ret.23.06.1984 |
| 84 | Ryumin | Valeri Viktorovich | 09.10.1977 | USSR-41 | 4 | Soyuz 25 / 32 / 35 / 91 | Ret.02.06.1998 |
| 85 | Romanenko | Yuri Viktorovich | 10.12.1977 | USSR-42 | 3 | Soyuz 26 / 38 / TM-2 | Ret.11.10.1988 |
| 86 | Dzhanibekov | Vladimir Aleksandrovich | 10.01.1978 | USSR-43 | 5 | Soyuz 27 / 39 / T-6 / T-12 / T-13 | Ret.24.06.1986 |
| 87 | Remek | Vladimír "Volodya" | 02.03.1978 | Czech-1 | 1 | Soyuz 28 | Ret.10.03.1978 |
| 88 | Ivanchenkov | Aleksandr Sergeyevich | 15.06.1978 | USSR-44 | 2 | Soyuz 29 / T-6 | Ret.03.11.1993 |
| 89 | Hermaszewski | Miroslaw "Mirek" | 27.06.1978 | Poland-1 | 1 | Soyuz 30 | Ret.05.07.1978 |
| 90 | Jähn | Sigmund Werner Paul "Sig" | 26.08.1978 | Germany(DDR)-1 | 1 | Soyuz 31 | Ret.03.09.1978 |
| 91 | Lyakhov | Vladimir Afanasiyevich | 25.02.1979 | USSR-45 | 3 | Soyuz 32 / T-9 / TM-6 | Ret.07.09.1994 |
| 92 | Ivanov | Georgy | 10.04.1979 | Bulgaria-1 | 1 | Soyuz 33 | Ret.12.04.1979 |
| 93 | Popov | Leonid Ivanovich | 09.04.1980 | USSR-46 | 3 | Soyuz 35 / 40 / T-7 | Ret.13.06.1987 |
| 94 | Farkas | Bertalan "Bertsi" | 26.05.1980 | Hungaria-1 | 1 | Soyuz 36 | Ret.03.06.1980 |
| 95 | Malyshev | Yuri Vasiliyevich | 05.06.1980 | USSR-47 | 2 | Soyuz T-2 / T-11 | died 08.11.1999 |
| 96 | Pham | Tuân | 23.07.1980 | Vietnam-1 | 1 | Soyuz 37 | Ret.31.07.1980 |
| 97 | Tamayo Méndez | Arnaldo "Guasso" | 18.09.1980 | Cuba-1 | 1 | Soyuz 38 | Ret.26.09.1980 |
| 98 | Kizim | Leonid Denisovich | 27.11.1980 | USSR-48 | 3 | Soyuz T-3 / T-10 / T-15 | Ret.13.06.1987 |
| 99 | Strekalov | Gennadi Mikhailovich | 27.11.1980 | USSR-49 | 5 | Soyuz T-3 / T-8 / T10-1 / T-11 / TM-10 / TM-21 | died 26.10.2004 |
| 100 | Savinykh | Viktor Petrovich | 12.03.1981 | USSR-50 | 3 | Soyuz T-4 / T-13 / TM-5 | Ret.09.02.1989 |
| 101 | Gurragcha | Jugderdemidiyn "Gurr" | 22.03.1981 | Mongolia-1 | 1 | Soyuz 39 | Ret.30.03.1981 |
| 102 | Crippen | Robert Laurel "Crip" | 12.04.1981 | USA-44 | 4 | STS-1 / 7 / 41C / 41G | Ret.31.12.1991 |
| 103 | Prunariu | Dumitru Dorin | 14.05.1981 | Romania-1 | 1 | Soyuz 40 | Ret.22.05.1981 |
| 104 | Engle | Joe Henry | 12.11.1981 | USA-45 | 2 | STS-2 / 51I | Ret.30.11.1986 |
| 105 | Truly | Richard Harrison "Dick" | 12.11.1981 | USA-46 | 2 | STS-2 / 8 | Ret.01.10.1983 |
| 106 | Fullerton | Charles Gordon | 22.03.1982 | USA-47 | 2 | STS-3 / 51F | Ret.??.10.1986 |
| 107 | Berezovoy | Anatoli Nikolayevich | 13.05.1982 | USSR-51 | 1 | Soyuz T-5 | Ret.31 (21?).10.1992 |
| 108 | Chrétien | Jean-Loup Jacques Marie | 24.06.1982 | France-1 | 3 | Soyuz T-6 / TM-7 / STS-86 | Ret.20.07.2001 |
| 109 | Hartsfield | Henry Warren, Jr. "Hank" | 27.06.1982 | USA-48 | 3 | STS-4 / 41D / 61A | Ret.??.03.1988 |
| 110 | Serebrov | Aleksandr Aleksandrovich | 19.08.1982 | USSR-52 | 4 | Soyuz T-7 / T-8 / TM-8 / TM-17 | Ret.10.05.1995 |
| 111 | Savitskaya | Svetlana Yevgeniyevna | 19.08.1982 | USSR-53/W-2 | 2 | Soyuz T-7 / T-12 | Ret.27.10.1993 |
| 112 | Overmyer | Robert Franklyn | 11.11.1982 | USA-49 | 2 | STS-5 / 51B | died 22.03.1996 |
| 113 | Allen | Joseph Percival IV "Joe" | 11.11.1982 | USA-50 | 2 | STS-5 / 51A | Ret.01.07.1985 |
| 114 | Lenoir | William Benjamin "Bill" | 11.11.1982 | USA-51 | 1 | STS-5 | Ret.??.10.1984 |
| 115 | Bobko | Karol Joseph "Bo" | 04.04.1983 | USA-52 | 3 | STS-6 / 51D / 51J | Ret.01.01.1989 |
| 116 | Peterson | Donald Herod | 04.04.1983 | USA-53 | 1 | STS-6 | Ret.??.12.1984 |
| 117 | Musgrave | Franklin Story | 04.04.1983 | USA-54 | 6 | STS-6 / 51F / 33 / 44 / 61 / 80 | Ret.02.09.1997 |
| 118 | Titov | Vladimir Georgiyevich | 20.04.1983 | USSR-54 | 4 | Soyuz T-8 / T10-1 / TM-4 / STS-63 / 86 | Ret.21.08(09?).1998 |
| 119 | Hauck | Frederick Hamilton "Rick" | 18.06.1983 | USA-55 | 3 | STS-7 / 51A / 26 | Ret.03.04.1989 |
| 120 | Fabian | John McCreary | 18.06.1983 | USA-56 | 2 | STS-7 / 51G | Ret.31.12.1985 |
| 121 | Ride | Sally Kristen | 18.06.1983 | USA-57/W-3 | 2 | STS-7 / 41G | Ret.15.08.1987 |
| 122 | Thagard | Norman Earl | 18.06.1983 | USA-58 | 5 | STS-7 / 51B / 30 / 42 / Soyuz TM-21 | Ret.03.01.1996 |
| 123 | Aleksandrov | Aleksandr Pavlovich | 27.06.1983 | USSR-55 | 2 | Soyuz T-9 / TM-3 | Ret.26.10.1993 |
| 124 | Brandenstein | Daniel Charles | 30.08.1983 | USA-59 | 4 | STS-8 / 51G / 32 / 49 | Ret.01.10.1992 |
| 125 | Gardner | Dale Allan | 30.08.1983 | USA-60 | 2 | STS-8 / 51A | Ret.??.10.1986 |
| 126 | Bluford | Guion Stewart, Jr. "Guy" | 30.08.1983 | USA-61 | 4 | STS-8 / 61A / 39 / 53 | Ret.15.06.1993 |
| 127 | Thornton | William Edgar | 30.08.1983 | USA-62 | 2 | STS-8 / 51B | Ret.31.05.1994 |
| 128 | Shaw | Brewster Hopkinson, Jr. | 28.11.1983 | USA-63 | 3 | STS-9 / 61B / 28 | Ret.??.10.1989 |
| 129 | Parker | Robert Alan Ridley | 28.11.1983 | USA-64 | 2 | STS-9 / 35 | Ret.??.??.1993 |
| 130 | Lichtenberg | Byron Kurt | 28.11.1983 | USA-65 | 2 | STS-9 / 45 | Ret.02.04.1992 |
| 131 | Merbold | Ulf Dietrich | 28.11.1983 | Germany-1 | 3 | STS-9 / 42 / Soyuz TM-20 | Ret.30.08.1998 |
| 132 | Gibson | Robert Lee "Hoot" | 03.02.1984 | USA-66 | 5 | STS-41B / 61C / 27 / 47 / 71 | Ret.15.11.1996 |
| 133 | McCandless | Bruce II | 03.02.1984 | USA-67 | 2 | STS-41B / 31 | Ret.31.08.1990 |
| 134 | McNair | Ronald Erwin | 03.02.1984 | USA-68 | 2 | STS-41B / 51L | died 28.01.1986 |
| 135 | Stewart | Robert Lee | 03.02.1984 | USA-69 | 2 | STS-41B / 51J | Ret.??.01.1986 |
| 136 | Soloviyov | Vladimir Alekseyevich | 08.02.1984 | USSR-56 | 2 | Soyuz T-10 / T-15 | Ret.18.02.1994 |
| 137 | Atkov | Oleg Yuriyevich | 08.02.1984 | USSR-57 | 1 | Soyuz T-10 | Ret.02.10.1984 |
| 138 | Sharma | Rakesh "Rikki" | 03.04.1984 | India-1 | 1 | Soyuz T-11 | Ret.11.04.1984 |
| 139 | Scobee | Francis Richard "Dick" | 06.04.1984 | USA-70 | 2 | STS-41C / 51L | died 28.01.1986 |
| 140 | Nelson | George Driver "Pinky" | 06.04.1984 | USA-71 | 3 | STS-41C / 61C / 26 | Ret.30.06.1989 |
| 141 | van Hoften | James Dougal Adrianus "Ox" | 06.04.1984 | USA-72 | 2 | STS-41C / 51I | Ret.01.08.1986 |
| 142 | Hart | Terry Jonathan "T.J. | 06.04.1984 | USA-73 | 1 | STS-41C | Ret.15.06.1984 |
| 143 | Volk | Igor Petrovich | 17.07.1984 | USSR-58 | 1 | Soyuz T-12 | Ret.??.??.1996 |
| 144 | Coats | Michael Lloyd | 30.08.1984 | USA-74 | 3 | STS-41D / 29 / 39 | Ret.01.08.1991 |
| 145 | Resnik | Judith Arlene "J.R." | 30.08.1984 | USA-75/W-4 | 2 | STS-41D / 51L | died 28.01.1986 |
| 146 | Hawley | Steven Alan | 30.08.1984 | USA-76 | 5 | STS-41D / 61C / 31 / 82 / 93 | active |
| 147 | Mullane | Richard Michael "Mike" | 30.08.1984 | USA-77 | 3 | STS-41D / 27 / 36 | Ret.01.08.1990 |
| 148 | Walker | Charles David | 30.08.1984 | USA-78 | 3 | STS-41D / 51D / 61B | Ret.03.12.1985 |
| 149 | McBride | Jon Andrew | 05.10.1984 | USA-79 | 1 | STS-41G | Ret.12.05.1989 |
| 150 | Sullivan | Kathryn Dwyer | 05.10.1984 | USA-80/W-5 | 3 | STS-41G / 31 / 45 | Ret.??.06.1993 |
| 151 | Leestma | David Cornell | 05.10.1984 | USA-81 | 3 | STS-41G / 28 / 45 | Ret.??.12.1992 |
| 152 | Scully-Power | Paul Desmond | 05.10.1984 | USA-82 | 1 | STS-41G | Ret.13.10.1984 |
| 153 | Garneau | Joseph Jean-Pierre Marc | 05.10.1984 | Canada-1 | 3 | STS-41G / 77 / 97 | Ret.31.01.2001 |
| 154 | Walker | David Mathieson | 08.11.1984 | USA-83 | 4 | STS-51A / 30 / 53 / 69 | died 23.04.2001 |
| 155 | Fisher | Anna Lee Tingle | 08.11.1984 | USA-84/W-6 | 1 | STS-51A | active |
| 156 | Shriver | Loren James | 24.01.1985 | USA-85 | 3 | STS-51C / 31 / 46 | Ret.??.05.1993 |
| 157 | Onizuka | Ellison Shoji | 24.01.1985 | USA-86 | 2 | STS-51C / 51L | died 28.01.1986 |
| 158 | Buchli | James Frederick | 24.01.1985 | USA-87 | 4 | STS-51C / 61A / 29 / 48 | Ret.??.08.1992 |
| 159 | Payton | Gary Eugene | 24.01.1985 | USA-88 | 1 | STS-51C | Ret.??.08.1985 |
| 160 | Williams | Donald Edward | 12.04.1985 | USA-89 | 2 | STS-51D / 34 | Ret.01.03.1990 |
| 161 | Seddon | Margaret Rhea | 12.04.1985 | USA-90/W-7 | 3 | STS-51D / 40 / 58 | Ret.23.02.1998 |
| 162 | Hoffman | Jeffrey Alan | 12.04.1985 | USA-91 | 5 | STS-51D / 35 / 46 / 61 / 75 | Ret.??.07.1997 |
| 163 | Griggs | Stanley David | 12.04.1985 | USA-92 | 1 | STS-51D | died 17.06.1989 |
| 164 | Garn | Edwin Jacob "Jake" | 12.04.1985 | USA-93 | 1 | STS-51D | Ret.19.04.1985 |
| 165 | Gregory | Frederick Drew | 29.04.1985 | USA-94 | 3 | STS-51B / 33 / 44 | Ret.??.04.1992 |
| 166 | Lind | Don Leslie | 29.04.1985 | USA-95 | 1 | STS-51B | Ret.??.04.1986 |
| 167 | van den Berg | Lodewijk | 29.04.1985 | USA-96 | 1 | STS-51B | Ret.06.05.1985 |
| 168 | Wang | Taylor Gun-Jin | 29.04.1985 | USA-97 | 1 | STS-51B | Ret.06.05.1985 |
| 169 | Creighton | John Oliver | 17.06.1985 | USA-98 | 3 | STS-51G / 36 / 48 | Ret.15.07.1992 |
| 170 | Lucid | Shannon Matilda Wells | 17.06.1985 | USA-99/W-8 | 5 | STS-51G / 34 / 43 / 58 / 76 | active |
| 171 | Nagel | Steven Ray | 17.06.1985 | USA-100 | 4 | STS-51G / 61A / 37 / 55 | Ret.28.02.1995 |
| 172 | Baudry | Patrick Pierre Roger | 17.06.1985 | France-2 | 1 | STS-51G | Ret.24.06.1985 |
| 173 | Al-Saud | Sultan bin Salman bin Abdulaziz | 17.06.1985 | Saudi-Arabia-1 | 1 | STS-51G | Ret.24.06.1985 |
| 174 | Bridges | Roy Dunbard, Jr. | 29.07.1985 | USA-101 | 1 | STS-51F | Ret.??.03.1986 |
| 175 | England | Anthony Wayne | 29.07.1985 | USA-102 | 1 | STS-51F | Ret.31.08.1988 |
| 176 | Henize | Karl Gordon | 29.07.1985 | USA-103 | 1 | STS-51F | died 05.10.1993 |
| 177 | Acton | Loren Wilber | 29.07.1985 | USA-104 | 1 | STS-51F | Ret.06.08.1985 |
| 178 | Bartoe | John-David Francis | 29.07.1985 | USA-105 | 1 | STS-51F | Ret.06.08.1985 |
| 179 | Covey | Richard Oswalt | 27.08.1985 | USA-106 | 4 | STS-51I / 26 / 38 / 61 | Ret.01.07.1994 |
| 180 | Lounge | John Michael | 27.08.1985 | USA-107 | 3 | STS-51I / 26 / 35 | Ret.20.06.1991 |
| 181 | Fisher | William Frederick | 27.08.1985 | USA-108 | 1 | STS-51I | Ret.31.01.1991 |
| 182 | Vasyutin | Vladimir Vladimirovich | 17.09.1985 | USSR-59 | 1 | Soyuz T-14 | died 19.07.2002 |
| 183 | Volkov | Aleksandr Aleksandrovich | 17.09.1985 | USSR-60 | 3 | Soyuz T-14 / TM-7 / TM-13 | Ret.21.10.1998 |
| 184 | Grabe | Ronald John | 03.10.1985 | USA-109 | 4 | STS-51J / 30 / 42 / 57 | Ret.11.04.1994 |
| 185 | Hilmers | David Carl | 03.10.1985 | USA-110 | 4 | STS-51J / 26 / 36 / 42 | Ret.??.??.1992 |
| 186 | Pailes | William Arthur | 03.10.1985 | USA-111 | 1 | STS-51J | Ret.??.07.1987 |
| 187 | Dunbar | Bonnie Jeanne | 30.10.1985 | USA-112/W-9 | 5 | STS-61A / 32 / 50 / 71 / 89 | Ret.30.09.2005 |
| 188 | Furrer | Reinhard Alfred | 30.10.1985 | Germany-2 | 1 | STS-61A | died 09.09.1995 |
| 189 | Messerschmid | Ernst Willi | 30.10.1985 | Germany-3 | 1 | STS-61A | Ret.06.11.1985 |
| 190 | Ockels | Wubbo Johannes | 30.10.1985 | Netherlands-1 | 1 | STS-61A | Ret.06.11.1985 |
| 191 | O'Connor | Bryan Daniel "O.C." | 27.11.1985 | USA-113 | 2 | STS-61B / 40 | Ret.29.07.1991 |
| 192 | Cleave | Mary Louise | 27.11.1985 | USA-114/W-10 | 2 | STS-61B / 30 | Ret.25.01.1990 |
| 193 | Spring | Sherwood Clark "Woody" | 27.11.1985 | USA-115 | 1 | STS-61B | Ret.??.08.1988 |
| 194 | Ross | Jerry Lynn | 27.11.1985 | USA-116 | 7 | STS-61B / 27 / 37 / 55 / 74 / 88 / 110 | active |
| 195 | Neri Vela | Rodolfo | 27.11.1985 | Mexico-1 | 1 | STS-61B | Ret.03.12.1985 |
| 196 | Bolden | Charles Frank, Jr. "Charlie" | 12.01.1986 | USA-117 | 4 | STS-61C / 31 / 45 / 60 | Ret.27.06.1994 |
| 197 | Chang-Diaz | Franklin Ramon | 12.01.1986 | USA-118 | 7 | STS-61C / 34 / 46 / 60 / 75 / 91 / 111 | Ret.08.07.2005 |
| 198 | Cenker | Robert Joseph, Jr. | 12.01.1986 | USA-119 | 1 | STS-61C | Ret.18.01.1986 |
| 199 | Nelson | Clarence William, Jr. "Bill" | 12.01.1986 | USA-120 | 1 | STS-61C | Ret.18.01.1986 |
| 200 | Smith | Michael | 28.01.1986 | USA-121 | 1 | STS-51L | died 28.01.1986 |
| 201 | Jarvis | Gregory | 28.01.1986 | USA-122 | 1 | STS-51L | died 28.01.1986 |
| 202 | Mc Auliffe | Sharon | 28.01.1986 | USA-123/W-11 | 1 | STS-51L | died 28.01.1986 |
| 203 | Laveykin | Aleksandr Ivanovich | 05.02.1987 | USSR-61 | 1 | Soyuz TM-2 | Ret.28.03.1994 |
| 204 | Viktorenko | Aleksandr Stepanovich | 22.07.1987 | USSR-62 | 4 | Soyuz TM-3 / TM-8 / TM-14 / TM-20 | Ret.30.05.1997 |
