WolfDavid Alexander |
USA |
International order n°: 306 |
US astr. n°: 194 |
|
|
| N° | Launch spacecraft |
Date and time launch (UT) |
Status while launch |
Landing Spacecraft |
Date and time landing (UT) |
Duration |
| 1 | STS-58 (Columbia/15) |
14h.53m.10s. Oct 18, 1993 |
MSP | STS-58 (Columbia/15) |
15h.06m.42s. Nov 01, 1993 |
14d.00h.13m.32s. |
| 2 | STS-86 (Atlantis/20) |
02h.34m.19s. Sep 26, 1997 |
MSP FE2/PE-24/MIR |
STS-89 (Endeavour/12) |
22h.36m.19s. Jan 31, 1998 |
127d.20h.02m.00s. |
| 3 | STS-112 (Atlantis/26) |
19h.45m.51s. Oct 07, 2002 |
MSP | STS-112 (Atlantis/26) |
15h.44m.35s. Oct 18, 2002 |
10d.19h.58m.44s. |
| 4 | STS-127 (Endeavour/23) |
15 Jul 2009 22h.03m. |
MSP | STS-127 (Endeavour/23) |
31 Jul 2009 14h 48m |
15d 16h 45m |
| Total duration: | 168d 08h 59m 16s | |||||
| Date of beginning |
Time of beginning |
Duration | Crew & Remarks |
| 14 Jan 1998 | 21:12 UT | 6h 38m | Wolf and A.Solovyov; station "Mir" V |
| 10 Oct 2002 | 15:21 UT | 7h 01m | Wolf and P.Sellers; mission "STS-112". The 10th EVA from airlock Quest. Hooking up power, data and fluid connections between the S0 truss and the newly installed S1 |
| 12 Oct 2002 | 14:31 UT | 6h 04m | Wolf and P.Sellers; mission "STS-112". The 11th EVA from airlock Quest. Installing a video camera on the hull of the Unity node; connecting fluid lines leading to the S1′s ammonia tank assembly; finish removing launch locks holding the CETA cart in place; installing 25 of 31 "spool positioning devices" |
| 14 Oct 2002 | 14:11 UT | 6h 36m | Wolf and Sellers; mission "STS-112". The 12th EVA from airlock Quest. Performing some final outfitting and configuring of the new S1 truss and free a stuck bolt on the station′s mobile railcar |
| 18 July 2009 | - UT | 5h 32m | Wolf and T.Kopra; mission "STS-127". Prepare connecting mechanisms for Kibo and the exposed facility, which the station′s robotic arm will install later in the day. They also released bolts on an ammonia tank assembly as get-ahead work for the next shuttle mission, STS-128. Then, both worked to deploy the unpressurized cargo carrier attachment system (UCCAS) on the Port 3 truss that was jammed and couldn′t be done on STS-119. The UCCAS will be used in the future to store equipment and supplies on the outside of the station. |
| 20 July 2009 | - UT | 6h 53m | Wolf and T.Marsburn; mission "STS-127". Transport of spare parts from a cargo carrier to a stowage platform on the station′s truss. These parts include: an antenna, a pump module and a rail mechanism that allows a transporter to move up and down the truss. They also relocated a grapple bar onto an ammonia tank assembly as a get-ahead for the STS-129 mission, targeted for November 2009. A planned installation of a camera on the Japanese Experiment Facility was postponed to a future EVA for want of time. |
| 22 Sep 2009 | - UT | 5h 59m | Wolf and C.Cassidy; mission "STS-127". Preparing the exposed facility for experiment transfers and replace two out of the six batteries (four were planned) on the port side truss where they are housed to provide power for the truss. |
| Total: | 44h 43m | EVAs: 7 | |
| No. | Mission | Job | Date |
| 1 | STS-186 | MSP |
![]() |