Launch, orbit & landing data:
| Designation | 37351 / 11003A |
| Launch date - time | 22 Jan 2011 - 05:37 UT |
| Launch site | Tanegashima, YLP-2 |
| Launch vehicle |
H-2B-304 |
| Total cargo mass (kg) | |
| Earth orbit on Jan 26.32: |
| - Perigee / Apogee | 319 x 333 km |
| - Eccentricity | 0.001 |
| - Inclination | 51.64° |
| - Period | 91.05 min |
|
| Docking date - time | 27 Jan 2011 - 14:51 UT |
| Target spacecraft/port | ISS/Harmony nadir port |
| Docking orbit on Jan 27.91: |
| - Perigee / Apogee | 350 x 355 km |
| - Eccentricity | 0.0004 |
| - Inclination | 51.64° |
| - Period | 91.58 min |
| Undocking date - time | unberthed on 28 Mar 2011 at 13:43 UT released at 15:46 UT |
| Deorbit burn date - time | 30 Mar 2011 - 02:44 UT |
| Destroyed date - time | 30 Mar 2011 - 03:09 UT |
| Flight Duration (dd:hh:min) | 66.103 days |
| Nbr orbits | |
|