Launch, orbit & landing data:
| Designation | 12152 / 81007A |
| Launch date - time | 24 Jan 1981 - 14:18:02 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | 7K-TG (#113) |
| Mass (kg) | 7020 |
| Total cargo mass (kg) | >1600 kg |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Eccentricity | |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 26 Jan 1981 - 15:56 UT |
| Target spacecraft/port | Salyut-6 / aft unit |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 19 Mar 1981 - 18:14 UT |
| Deorbit burn date - time | 20 Mar 1981 - 16:59 UT |
| Destroyed date - time | 20 Mar 1981 - UT |
| Flight Duration (dd:hh:min) | 56:02:41 |
| Nbr orbits | |
|