Launch, orbit & decay data:
| Designation | 17878 / 87034A |
| Launch date - time | 21 Apr 1987 - 15:14:17 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz-U2 (11A511U2) |
| OKB name - S/N° | 7K-TG (#127) |
| Mass (kg) | 7000 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 23 Apr 1987 - 17:04:51 UT |
| Target spacecraft/port | MIR/Kvant |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 11 May 1987 - 03:10:01 UT |
| Deorbit burn date - time | 11 May 1987 - 07:51:16 UT |
| Destroyed date - time | 11 May 1987 - 08:28 UT |
| Flight Duration (dd:hh:min) | 19d 16h 36m 59s |
| Nbr orbits | |
|