Launch, orbit & landing data:
| Designation | 18992 / 88024A |
| Launch date - time | 23 Mar 1988 - 21:05:12 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U2 |
| OKB name - S/N° | 7K-TG (#143) |
| Mass (kg) | 7240 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 25 Mar 1988 - 22:21:35 UT |
| Target spacecraft/port | Mir / aft Kvant |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 05 May 1988 - 01:36:03 UT |
| Deorbit burn date - time | 05 May 1988 - 06:01:30 UT |
| Destroyed date - time | 05 May 1988 - 06:56:19 UT |
| Flight Duration (dd:hh:min) | 42d 09h 56m 30s |
| Nbr orbits | |
|