Launch, orbit & landing data:
| Designation | 20602 / 90041A |
| Launch date - time | 05 May 1990 - 20:44:01 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U2 (#041) |
| OKB name - S/N° | 7K-TG (#150) |
| Mass (kg) | 7150 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 07 May 1990 - 22:45:03 UT |
| Target spacecraft/port | Mir / aft-Kvant |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 27 May 1990 - 07:08:58 UT |
| Deorbit burn date - time | 27 May 1990 - 11:40 UT |
| Destroyed date - time | 27 May 1990 - 12:27:30 UTUT |
| Flight Duration (dd:hh:min) | 21d 14h 55m 59s |
| Nbr orbits | |
|