Launch & orbit data:
| Designation | 10952 / 78061A |
| Launch date - time | 15 Jun 1978 - 20:16:45 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | Soyuz 7K-T s/n 46 |
| Basic shape | Sphere-cylinder + 2 wings |
| Dimension (m) | 7.5 long, 2.3 dia |
| Mass (kg) | 6570? kg |
| Launch Crew (EO-2) | Kovalyonok, Vladimir V. (CDR) Ivanchenkov, Aleksandr S. (FE) |
| Call Sign | Foton (Photon) |
| Backup crew | Lyakhov, Ryumin |
| Earth orbit on Jun 16.0: |
| - Perigee / Apogee | 193 x 248 km |
| - Eccentricity | 0.004 |
| - Inclination | 51.63° |
| - Period | 88.85 min |
|
Docking & landing data:
| Docking date - time | 16 Jun 1978 - 21:58:14 UT |
| Target spacecraft/port | Salyut 6/ fore |
| Docking orbit on Jun 22.6: |
| - Perigee / Apogee | 338 x 353 km |
| - Eccentricity | 0.001 |
| - Inclination | 51.63° |
| - Period | 91.39 min |
| Undocking date - time | 03 Sep 1978 - ~08:20 UT |
| Deorbit burn date - time | 03 Sep 1978 - 10:52:08 |
| Landing date - time | 03 Sep 1978 - 11:40:34 UT |
| Landing location | 46°N, 69°E |
| Flight Duration (d:hr:min) | 79d 15h 23m 49s (79.64 days) |
| Nbr orbits | |
| Landing crew | Bykovsky, Jähn (crew S-31) |
|