Launch, orbit & landing data:
| Designation | 13173 / 82042A |
| Launch date - time | 13 May 1982 - 09:58:05 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/Nº | Soyuz 7K-ST s/n°11L |
| Mass (kg) | 6850 |
| Flight Crew (EO-1) | Berezovoi, Anatoli (CDR) Lebedev, Valentin (FE) |
| Call Sign | Elbrus (Elbrus - tallest mountain in Europe) |
| Backup crew | Titov V., Strekalov G. |
| Earth orbit on : |
| - Perigee x Apogee | 195 x 247 km |
| - Inclination | 51.6° |
| - Period | 88.7 min |
|
Docking & landing data:
| Docking date - time | 14 May 1982 - 11:36 UT |
| Target spacecraft/port | Salyut 7/fore |
| Undocking date - time | 27 Aug 1982 - 11:43 UT |
| Landing date - time | 27 Aug 1982 - 15:04:16 UT |
| Landing location | 51°N, 67°E |
| Flight Duration (d:hr:min) | 106d 05h 06m |
| Nbr orbits | |
| Landing crew | Popov, Savitskaya, Serebrov (crew T-7) |
|