Launch & orbit data:
| Designation | 24280 / 96047A |
| Launch date - time | 17 Aug 1996 - 13:18:03 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | Soyuz 7K-STM (11F732) s/n° 73 |
| Mass (kg) | 7150 kg |
| Flight Crew | Korzun, Valeri (CDR) Kaleri, Aleksandr (FE) André-Deshays, Claudie (CR) |
| Crew callsign | Fregat (Frigate ) |
| Backup crew | Manakov G., Eyharts L. |
| Earth orbit on : |
| - Perigee / Apogee | 378 / 394 km |
| - Inclination | 51.7° |
| - Period | 92.3 min |
|
Docking & landing data:
| Docking date - time | 19 Aug 1996 - 14:50:23 UT |
| Target spacecraft/port | Mir/fore -X port |
| Undocking date - time | 07 Feb 1997 - 16:28:01 UT |
| Redocking date - time | 07 Feb 1997 - 16:51:27 UT |
| Target spacecraft/port | Mir/ +X port |
| Undocking date - time | 02 Mar 1997 - 03:24:57 UT |
| Deorbit burn date - time | 02 Mar 1997 - 05:50:12 UT |
| Landing date - time | 02 Mar 1997 - 06:44:16 UT |
| Landing location | 128 km E of Dzheskasgan (47° 49' N, 69° 24' E) |
| Flight Duration (d:hr:min) | 196:17:26 |
| Nbr orbits | |
| Landing crew | Korzun, Kaleri, Ewald (crew TM-24 & TM-25) |
|