Zenit-3SL (Odessey - Sea launch)

Russia


Technical Data:

Manufacturer Yuzhmash (Zenit) - RKK Energia (Block-DM)
Boeing (fairing)
CountryUkraine
Overall Length (m) 59.6
Diameter (m) 3.9
Lift-off Mass (t) 462.200
Payload to GTO (kg) 6,160
Stage 1st Stage 2nd Stage 3th Stage
Engine 1 RD-171 1 RD-120
1 RD-8
1 RD-58M
Max Thrust (KN) 8,180 912 (Main)
79.5
84,9
Engine Specific Impulse (N·Sec/kg) 337 349 352
Burn time (sec) 150 315 650
Propellant RP-1/LOX

Description:

Launch List:

Type Nr Launch Vehicle Serial Nr Launch Date L.Time L. Site ID Year Payload Comment
1 Zenit-3SL 1L/DM-SL-1TL28/03/1999 01:29:59 Odyssey, POR 1999-014 DemoSat  
2 Zenit-3SL 3L/DM-SL-3L10/10/1999 03:28 Odyssey, POR 1999-056 DirecTV 1R (DBS 4)  
3 Zenit-3SL 2L/DM-SL-2L12/03/2000 14:49:15 Odyssey, POR 2000-F02 ICO F-1 Failure
4 Zenit-3SL 5L/DM-SL-4L28/07/2000 22:42 Odyssey, POR 2000-043 Panamsat 9  
5 Zenit-3SL6L/DM-SL-6L21/10/2000 05:52 Odyssey, POR 2000-066 Thuraya 1  
6 Zenit-3SL 7L/DM-SL-5L18/03/2001 22:33:30 Odyssey, POR 2001-012 XM-2 (XM Rock)  
7 Zenit-3SL 9L/DM-SL-7L8/05/2001 22:10:29 Odyssey, POR 2001-018 XM 1 (XM Roll)  
8 Zenit-3SL SL8/DM-SL-8L15/06/2002 22:39:30 Odyssey, POR 2002-030 Galaxy 3C  
9 Zenit-3SL SL16/DM-SL-18L10/06/2003 13:55:59 Odyssey, POR 2003-026 Thuraya 2  
10 Zenit-3SL SL10/DM-SL-10L8/08/2003 03:30:55 Odyssey, POR 2003-034 Echostar 9 (Telstar 13)  
11 Zenit-3SL SL13/DM-SL-12L1/10/2003 04:02:59 Odyssey, POR 2003-044 Galaxy 13 (Horizons 1)  
12 Zenit-3SL SL12/DM-SL-9L11/01/2004 04:12:59 Odyssey, POR 2004-001 Estrela do Sul 1  
13 Zenit-3SLSL14/DM-SL-16L4/05/2004 12:42 Odyssey, POR 2004-016 DirecTV-7S  
14 Zenit-3SL SL11/DM-SL-11L29/06/2004 03:58:59 Odyssey, POR 2004-024 APStar 5 (Telstar 18)  
15 Zenit-3SLSL17/DM-SL-17L1/03/2005 03:50:59 Odyssey, POR 2005-008 XM Radio 3  
16 Zenit-3SLSL18/DM-SL-19L26/04/2005 07:31:29 Odyssey, POR 2005-015 Spaceway 1  
17 Zenit-3SLSL4/DM-SL-13L23/06/2005 14:03 Odyssey, POR 2005-022 Intelsat A-8 (ex Telstar 8)  
18 Zenit-3SLSL19/DM-SL-20L8/11/2005 14:06:59 Odyssey, POR 2005-044 Inmarsat-4 F2  
19 Zenit-3SLSL15/DM-SL-14L15/02/2006 23:34:55 Odyssey, POR 2006-003 EchoStar 10  
20 Zenit-3SLSL21/DM-SL-22L12/04/2006 23:29:59 Odyssey, POR 2006-010 JCSat 9  
21 Zenit-3SLSL20/DM-SL-21L18/06/2006 07:50 Odyssey, POR 2006-023 Galaxy 16  
22 Zenit-3SLSL23/DM-SL-23L22/08/2006 03:27:01 Odyssey, POR 2006-034 Mugungwha 5 (Koreasat 5)  
23 Zenit-3SLSL22/DM-SL-24L30/10/2006 23:48:59 Odyssey, POR 2006-049 XM 4 (XM Blues)  
24 Zenit-3SL SL24/DM-SL-25L30/01/2007 23:22 Odyssey, POR 2007-F01 NSS 8 Failure
25 Zenit-3SL SL25/DM-SL-15L15/01/2008 11:48:59 Odyssey, POR 2008-001 Thuraya 3  
26 Zenit-3SLSL26/DM-SL-26L19/03/2008 22:47:59 Odyssey, POR 2008-013 DirecTV 11  
27 Zenit-3SLSL27/DM-SL-27L21/05/2008 09:43:59 Odyssey, POR 2008-024 Galaxy 18  
28 Zenit-3SL SL28/DM-SL-28L16/07/2008 05:20:59 Odyssey, POR 2008-035 Echostar 11  
29 Zenit-3SLSL29/DM-SL-29L24/09/2008 09:27:59 Odyssey, POR 2008-045 Galaxy 19  
30 Zenit-3SLSL30/DM-SL-30L20/04/2009 08:15:59 Odyssey, POR 2009-020 SICRAL 1B  
31 Zenit-3SL SL31/DM-SL-31L24/09/2011 20:17:59 Odyssey, POR 2011-051 Atlantic Bird 7  
32 Zenit-3SLSL33/DM-SL-32L1/06/2012 05:22:59 Odyssey, POR 2012-030 Intelsat IS-19  
33 Zenit-3SLSL34/DM-SL-33L19/08/2012 06:54:59 Odyssey, POR 2012-045 Intelsat IS-21  
34 Zenit-3SLSL35/DM-SL-34L3/12/2012 20:43:59 Odyssey, POR 2012-069 Eutelsat 70B  
35 Zenit-3SL SL36/DM-SL-35L1/02/2013 06:56 Odyssey, POR 2013-F01 Intelsat IS-27 Failure
36 Zenit-3SLSL37/DM-SL-36L26/05/2014 21:09:59 Odyssey, POR 2014-030 Eutelsat 3B  

Note:

- All launches from Odyssey platform, Pacific Ocean
- All "Launch Date" and "L. Time" are in UTC time.

External links:


Ref.: #0, #7, #89 - update: 04.02.2026 Home