Vostok-2M (8A92M)

Russia


Technical Data:


Launch List:

Total Nr Type Nr Launch Vehicle Serial Nr Launch Date L.Time L. Site ID Year Payload Comment
  1 Vostok 8A92MT15000-0528/08/1964 16:00 B, LC31 1964-053 Cosmos 44  
  2 Vostok 8A92MR15000-0926/02/1965 05:01:32 B, LC31 1965-014 Cosmos 58  
  3 Vostok 8A92MR15000-3117/12/1965 02:20 B, LC31 1965-106 Cosmos 100  
  4 Vostok 8A92MR15000-3211/05/1966 14:10 B, LC31 1966-038 Cosmos 118  
  5 Vostok 8A92MR15000-2125/06/1966 10:30 B, LC31 1966-057 Cosmos 122  
  6 Vostok 8A92MN15000-5528/02/1967 14:34:59 Pl, LC41/1 1967-018 Cosmos 144  
  7 Vostok 8A92MR15000-2227/04/1967 12:50:02 Pl, LC41/1 1967-039 Cosmos 156  
  8 Vostok 8A92MN15000-5624/10/1967 22:49:09 Pl, LC41/1 1967-102 Cosmos 184  
  9 Vostok 8A92MG15000-0314/03/1968 09:34:01 Pl, LC41/1 1968-019 Cosmos 206  
  10 Vostok 8A92MN15000-5812/06/1968 13:14:59 Pl, LC41/1 1968-049 Cosmos 226  
  11 Vostok 8A92MV15000-0601/02/1969 12:11 Pl, LC41/1 1969-F03 Cosmos (Meteor-1 ) Failure
  12 Vostok 8A92MR15000-00426/03/1969 12:30 Pl, LC41/1 1969-029 Meteor-1 1  
  13 Vostok 8A92MV15000-0616/10/1969 01:45 Pl, LC41/1 1969-084 Meteor-1 2  
  14 Vostok 8A92MR15000-00517/03/1970 11:10:01 Pl, LC41/1 1970-019 Meteor-1 3  
  15 Vostok 8A92MYu15000-06228/04/1970 10:50 Pl, LC41/1 1970-037 Meteor-1 4  
  16 Vostok 8A92MYu15000-06323/06/1970 14:15 Pl, LC41/1 1970-047 Meteor-1 5  
  17 Vostok 8A92MYu15000-06515/10/1970 11:22:02 Pl, LC41/1 1970-085 Meteor-1 6  
  18 Vostok 8A92MR15000-00618/12/1970 16:15 Pl, LC41/1 1970-113 Cosmos 389  
  19 Vostok 8A92MKh15000-00520/01/1971 11:24 Pl, LC41/1 1971-003 Meteor-1 7  
  20 Vostok 8A92MYu15000-0647/04/1971 07:10:01 Pl, LC43/4 1971-028 Cosmos 405  
  21 Vostok 8A92MYu15000-05917/04/1971 11:44:58 Pl, LC43/4 1971-031 Meteor-1 8  
  22 Vostok 8A92M7705711-30816/07/1971 01:41:36 Pl, LC43/4 1971-059 Meteor-1 9  
  23 Vostok 8A92M7705711-30729/12/1971 10:50:01 Pl, LC41/1 1971-120 Meteor-1 10  
  24 Vostok 8A92MS15000-0091/03/1972 11:15 Pl, LC43/4 1972-011 Cosmos 476  
  25 Vostok 8A92M7702421-33430/03/1972 14:05:01 Pl, LC41/1 1972-022 Meteor-1 11  
  26 Vostok 8A92M7801421-33330/06/1972 18:52:01 Pl, LC41/1 1972-049 Meteor-1 12  
  27 Vostok 8A92MKh15000-00626/10/1972 22:05:01 Pl, LC43/4 1972-085 Meteor-1 13  
  28 Vostok 8A92MS15000-01228/12/1972 11:00 Pl, LC43/4 1972-106 Cosmos 542  
  29 Vostok 8A92M7702421-33520/03/1973 11:20:02 Pl, LC41/1 1973-015 Meteor-1 14  
  30 Vostok 8A92M7702421-33629/05/1973 10:16:03 Pl, LC41/1 1973-034 Meteor-1 15  
  31 Vostok 8A92MM15000-02029/10/1973 14:00:14 Pl, LC43/4 1973-080 Cosmos 604  
  32 Vostok 8A92M76043-3505/03/1974 11:38 Pl, LC43/4 1974-011 Meteor-1 16  
  33 Vostok 8A92M78033-34724/04/1974 11:50 Pl, LC43/4 1974-025 Meteor-1 17  
  34 Vostok 8A92M76043-3499/07/1974 14:39:58 Pl, LC43/4 1974-052 Meteor-1 18  
  35 Vostok 8A92M78033-32516/08/1974 03:41 Pl, LC43/4 1974-066 Cosmos 673  
  36 Vostok 8A92M77019-35228/10/1974 10:17 Pl, LC43/4 1974-083 Meteor-1 19  
  37 Vostok 8A92M77019-35317/12/1974 11:45 Pl, LC43/4 1974-099 Meteor-1 20  
  38 Vostok 8A92M76041-3661/04/1975 12:30 Pl, LC41/1 1975-023 Meteor-1 21  
  39 Vostok 8A92M76043-32420/06/1975 06:54 Pl, LC41/1 1975-056 Cosmos 744  
  40 Vostok 8A92M77016-38311/07/1975 04:15 Pl, LC41/1 1975-064 Meteor-2 1  
  41 Vostok 8A92M79031-37122/08/1975 02:10:59 Pl, LC41/1 1975-076 Cosmos 756  
  42 Vostok 8A92M76029-35418/09/1975 00:12 Pl, LC41/1 1975-087 Meteor-1 22  
  43 Vostok 8A92M76041-36825/12/1975 19:00 Pl, LC41/1 1975-124 Meteor-1 23  
  44 Vostok 8A92M78026-38716/03/1976 17:22 Pl, LC41/1 1976-024 Cosmos 808  
  45 Vostok 8A92M76041-3697/04/1976 13:05 Pl, LC41/1 1976-032 Meteor-1 24  
  46 Vostok 8A92M76042-38815/05/1976 13:30 Pl, LC43/4 1976-043 Meteor-1 25  
  47 Vostok 8A92M78026-38527/08/1976 14:34:58 Pl, LC43/4 1976-085 Cosmos 851  
  48 Vostok 8A92M76041-37015/10/1976 22:59:38 Pl, LC43/3 1976-102 Meteor-1 26  
  49 Vostok 8A92M76042-3906/01/1977 23:17 Pl, LC43/3 1977-002 Meteor-2 2  
  50 Vostok 8A92M77052-39126/02/1977 21:18 Pl, LC43/4 1977-015 Cosmos 895  
  51 Vostok 8A92M78033-3485/04/1977 02:05 Pl, LC43/3 1977-024 Meteor-1 27  
  52 Vostok 8A92M77016-38229/06/1977 18:34 B, LC31 1977-057 Meteor-1 28  
  53 Vostok 8A92M76041-3677/07/1977 07:25 Pl, LC43/4 1977-061 Cosmos 925  
  54 Vostok 8A92M78026-39320/09/1977 01:00:59 Pl, LC43/4 1977-091 Cosmos 955  
  55 Vostok 8A92M78018-30514/12/1977 09:30 Pl, LC43/4 1977-117 Meteor-2 3  
  56 Vostok 8A92M78026-39410/01/1978 13:23 Pl, LC43/4 1978-004 Cosmos 975  
  57 Vostok 8A92M76038-30912/05/1978 04:07 Pl, LC43/4 1978-045 Cosmos 1005  
  58 Vostok 8A92M76038-31010/10/1978 19:44 Pl, LC43/4 1978-094 Cosmos 1043  
  59 Vostok 8A92M76038-31119/12/1978 01:35 Pl, LC43/4 1978-117 Cosmos 1063  
  60 Vostok 8A92M78026-38423/12/1978 08:39 Pl, LC43/3 1978-121 Cosmos 1066  
  61 Vostok 8A92M78026-38625/01/1979 05:43 B, LC31 1979-005 Meteor-1 29  
  62 Vostok 8A92M76038-31213/02/1979 21:41 Pl, LC43/4 1979-012 Cosmos 1077  
  63 Vostok 8A92M78018-3071/03/1979 18:45 Pl, LC43/4 1979-021 Meteor-2 4  
  64 Vostok 8A92M78055-32614/04/1979 05:27 Pl, LC43/3 1979-032 Cosmos 1093  
  65 Vostok 8A92M77025-32420/07/1979 11:58 Pl, LC43/4 1979-067 Cosmos 1116  
  66 Vostok 8A92M78018-30626/10/1979 18:12 Pl, LC43/4 1979-093 Cosmos 1143  
  67 Vostok 8A92M78055-32831/10/1979 09:25 Pl, LC43/4 1979-095 Meteor-2 5  
  68 Vostok 8A92M78055-32727/11/1979 09:55 Pl, LC43/4 1979-099 Cosmos 1145  
  69 Vostok 8A92M78055-32930/01/1980 12:51 Pl, LC43/4 1980-008 Cosmos 1154  
    Vostok 8A92M78055-33018/03/1980 16:01 Pl, LC43/4 1980-F01 Cosmos (Tselina-D) Failure, explosion on pad, 48 dead
  70 Vostok 8A92M76047-3514/06/1980 07:34 Pl, LC43/3 1980-044 Cosmos 1184  
  71 Vostok 8A92M76038-31318/06/1980 06:14:12 B, LC31 1980-051 Meteor-1 30  
  72 Vostok 8A92M76047-35215/08/1980 05:34 Pl, LC43/3 1980-069 Cosmos 1206  
  73 Vostok 8A92M78018-3089/09/1980 11:00 Pl, LC43/3 1980-073 Meteor-2  
  74 Vostok 8A92M76047-35321/11/1980 11:53 Pl, LC43/3 1980-093 Cosmos 1222  
  75 Vostok 8A92M78017-35427/01/1981 14:58 Pl, LC43/3 1981-008 Cosmos 1242  
  76 Vostok 8A92M77050-39214/05/1981 21:45 Pl, LC43/3 1981-043 Meteor-2 7  
  77 Vostok 8A92M78017-35519/05/1981 03:49 Pl, LC43/3 1981-046 Cosmos 1271  
  78 Vostok 8A92M76042-38910/07/1981 05:14 B, LC31 1981-065 Meteor-1 31, Iskra 1  
  79 Vostok 8A92M78039-3757/08/1981 13:35 Pl, LC43/3 1981-075 Intercosmos 22  
  80 Vostok 8A92M78017-35713/10/1981 23:01 Pl, LC43/3 1981-103 Cosmos 1315  
  81 Vostok 8A92M77023-33819/02/1982 01:42 Pl, LC16/2 1982-013 Cosmos 1340  
  82 Vostok 8A92M77023-33931/03/1982 16:27 Pl, LC16/2 1982-027 Cosmos 1346  
  83 Vostok 8A92M77023-3405/05/1982 08:01 Pl, LC16/2 1982-039 Cosmos 1356  
  84 Vostok 8A92M76053-3415/08/1982 06:56 Pl, LC16/2 1982-079 Cosmos 1400  
  85 Vostok 8A92M78017-35614/12/1982 22:30 Pl, LC43/3 1982-116 Meteor-2 9  
  86 Vostok 8A92M76053-34220/01/1983 17:26 Pl, LC16/2 1983-003 Cosmos 1437  
  87 Vostok 8A92M76053-34316/02/1983 10:03 Pl, LC16/2 1983-010 Cosmos 1441  
  88 Vostok 8A92M77049-37624/07/1983 05:50:37 B, LC31 1983-075 Cosmos 1484  
  89 Vostok 8A92M77025-32528/10/1983 09:00 Pl, LC16/2 1983-109 Meteor-2 10  
  90 Vostok 8A92M760533-3443/10/1985 05:48 B, LC31 1985-090 Cosmos 1689  
  91 Vostok 8A92ML15000-07917/03/1988 06:43 B, LC31 1988-021 IRS-1A  
  92 Vostok 8A92MI15000-07820/04/1988 05:48:12 B, LC31 1988-032 Cosmos 1939  
  93 Vostok 8A92MI15000-07929/08/1991 06:48:43 B, LC31 1991-061 IRS-1B  

Note:

- Launches from Baikonur,LC31 and Plesetsk, LC16/2 - LC41/1 - LC43/3 and LC43/4
- All "Launch Date" and "L. Time" are in UTC time.

Ref.: #0 - update: 20.03.17 Home