Delta rocket launches |
USA |
| ID | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1960-F07 | 13.05.60 | Echo | Delta-DM19 | CC, LC-17A | US |
| 1960-009 | 12.08.60 | Echo 1 | Delta-DM19 | CC, LC-17A | US |
| 1960-016 | 23.11.60 | Tiros 2 (A 2) | Delta-DM19 | CC, LC-17A | US |
| 1961-010 | 25.03.61 | Explorer 10 (P 14) | Delta-DM19 | CC, LC-17A | US |
| 1961-017 | 12.07.61 | Tiros 3 (A 3) | Delta-DM19 | CC, LC-17A | US |
| 1961-020 | 16.08.61 | Explorer 12 (EPE A) | Delta-DM19 | CC, LC-17A | US |
| 1962-002 | 08.02.62 | Tiros 4 (A 9) | Delta-DM19 | CC, LC-17A | |
| 1962-006 | 07.03.62 | OSO 1 (S 16) | Delta-DM19 | CC, LC-17A | |
| 1962-015 | 26.04.62 | Ariel 1 (UK 1) | Delta-DM19 | CC, LC-17A | UK, Science |
| 1962-025 | 19.06.62 | Tiros 5 (A 50) | Delta-DM19 | CC, LC-17A | |
| 1962-029 | 10.07.62 | Telstar 1 | Delta-DM19 | CC, LC-17B | |
| 1962-047 | 18.09.62 | Tiros 6 (A 51) | Delta-DM19 | CC LC-17A | |
| 1962-051 | 02.10.62 | Explorer 14 (EPE B) | Delta-A | CC, LC-17B | |
| 1962-059 | 27.10.62 | Explorer 15 (EPE C) | Delta-A | CC, LC-17B | |
| 1962-068 | 13.12.62 | Relay 1 | Delta-B | CC LC-17A | Telecom |
| 1963-004 | 14.02.63 | Syncom 1 | Delta-B | CC, LC-17B | |
| 1963-009 | 03.04.63 | Explorer 17 (AE A) | Delta-B | CC, LC-17B | |
| 1963-013 | 07.05.63 | Telstar 2 | Delta-B | CC LC-17B | |
| 1963-024 | 19.06.63 | Tiros 7 (A 52) | Delta-B | CC, LC-17B | |
| 1963-031 | 26.07.63 | Syncom 2 | Delta-B | CC, LC-17A | |
| 1963-046 | 27.11.63 | Explorer 18 (IMP A) | Delta-C (D21) | CC, LC-17B | |
| 1963-054 | 21.12.63 | Tiros 8 (A 53) | Delta-B | CC, LC-17B | |
| 1964-003 | 21.01.64 | Relay 2 | Delta-B | CC LC-17B | |
| 1964-F02 | 19.03.64 | Explorer (BE-A) | Delta-B | CC, LC-17A | Failure |
| 1964-047 | 19.08.64 | Syncom 3 | Delta-D | CC LC-17A | |
| 1964-060 | 04.10.64 | Explorer 21 (IMP B) | Delta-C | CC LC-17A | |
| 1964-086 | 21.12.64 | Explorer 26 (EPE D) | Delta-C | CC LC-17A | |
| 1965-004 | 21.01.65 | Tiros 9 | Delta-C | CC, LC-17A | |
| 1965-007 | 03.02.65 | OSO 2 | Delta-C | CC, LC-17B | Scient:sun observation |
| 1965-028 | 06.04.65 | Intelsat-1 (Early Bird) | Delta-D | CC, LC-17A | Intelsat, Comsat |
| 1965-042 | 29.05.65 | Explorer 28 (IMP C) | Delta-C | CC, LC-17B | |
| 1965-051 | 02.07.65 | Tiros 10 | Delta-C | CC LC-17B | |
| 1965-F10 | 25.08.65 | OSO C | Delta-C | CC, LC-17B | Failure |
| 1965-089 | 06.11.65 | Explorer 29 (GEOS 1) | Delta-E | CC, LC-17A | |
| 1965-105 | 16.12.65 | Pioneer 6 | Delta-E | CC, LC-17A | Solar probe |
| 1966-008 | 03.02.66 | ESSA 1 | Delta-C | CC, LC-17A | |
| 1966-016 | 28.02.66 | ESSA 2 | Delta-E | CC, LC-17B | |
| 1966-044 | 25.05.66 | Explorer 32 (AE B) | Delta-C1 | CC, LC-17B | |
| 1966-058 | 01.07.66 | Explorer 33 (IMP D) | Delta-E1 | CC, LC-17A | |
| 1966-075 | 17.08.66 | Pioneer 7 | Delta-E1 | CC, LC-17A | Solar probe |
| 1966-087 | 02.10.66 | ESSA 3 | Delta-E | Va, SLC-2E | |
| 1966-096 | 26.10.66 | Intelsat-2 1 | Delta-E1 | CC, LC-17B | Intelsat, Comsat |
| 1966-114 | 14.12.66 | Biosat 1 (Bios 1) | Delta-G | CC, LC-17A | |
| 1967-001 | 11.01.67 | Intelsat-2 2 | Delta-E1 | CC, LC-17B | Intelsat, Comsat |
| 1967-006 | 26.01.67 | ESSA 4 | Delta-E | Va, SLC-2E | |
| 1967-020 | 08.03.67 | OSO 3 | Delta-C | CC, LC-17A | Scient:sun obs. |
| 1967-026 | 22.03.67 | Intelsat-2 3 | Delta-E1 | CC, LC-17B | Intelsat, Comsat |
| 1967-036 | 20.04.67 | ESSA 5 | Delta-E | Va, SLC-2E | |
| 1967-051 | 24.05.67 | Explorer 34 (IMP F) | Delta-E1 | Va, SLC-2E | |
| 1967-070 | 19.07.67 | Explorer 35 (IMP E) | Delta-E1 | CC, LC-17B | |
| 1967-083 | 07.09.67 | Biosatellite 2 (Bios 2) | Delta-G (#475/D51) | CC, LC-17B | |
| 1967-094 | 28.09.67 | Intelsat-2 4 | Delta-E1 | CC, LC-17B | Intelsat, Comsat |
| 1967-100 | 18.10.67 | OSO 4 | Delta-C | CC, LC-17B | Scient:sun obs. |
| 1967-114 | 10.11.67 | ESSA 6 | Delta-E1 | Va, SLC-2E | |
| 1967-123 | 13.12.67 | Pioneer 8 TTS 1 |
Delta-E1 | CC, LC-17B | Solar probe |
| 1968-002 | 11.01.68 | Explorer 36 (GEOS B) | Delta-E1 | Va, SLC-2E | |
| 1968-055 | 04.07.68 | Explorer 38 (RAE A) | Delta-J | Va, SLC-2E | |
| 1968-069 | 16.08.68 | ESSA 7 | Delta-N | Va, SLC-2E | |
| 1968-F09 | 19.09.68 | Intelsat-3 1 | Delta-M | CC, LC-17A | Intelsat, Comsat |
| 1968-100 | 08.11.68 | Pioneer 9 TTS 2 |
Delta-E1 | CC, LC-17B | Solar probe |
| 1968-109 | 05.12.68 | HEOS 1 | Delta-E1 | CC, LC-17B | ESRO/ESA, Science |
| 1968-114 | 15.12.68 | ESSA 8 | Delta-N | Va, SLC-2E | |
| 1968-116 | 19.12.68 | Intelsat-3 3 | Delta-M | CC, LC-17A | Intelsat, Comsat |
| 1969-006 | 22.01.69 | OSO 5 | Delta-C1 | CC, LC-17B | Scient:sun obs. |
| 1969-009 | 30.01.69 | Isis 1 | Delta-E1 | Va, SLC-2E | Canada, Science |
| 1969-011 | 06.02.69 | Intelsat-3 2 | Delta-M | CC, LC-17A | Intelsat, Comsat |
| 1969-016 | 26.02.69 | ESSA 9 | Delta-N | Va, SLC-2W | |
| 1969-045 | 22.05.69 | Intelsat-3 4 | Delta-M | CC, LC-17A | Intelsat, Comsat |
| 1969-053 | 21.06.69 | Explorer 41 (IMP G) | Delta-E1 | Va SLC-2W | |
| 1969-056 | 29.06.69 | Biosat 3 (Bios 3) | Delta-N | CC, LC-17A | |
| 1969-064 | 26.07.69 | Intelsat-3 5 | Delta-M | CC, LC-17A | Intelsat, Comsat |
| 1969-068 | 09.08.69 | OSO 6 PAC 1 |
Delta-N | CC, LC-17A | Scient:sun obs. |
| 1969-F13 | 27.08.69 | Pioneer E TTS 3 |
Delta-L | CC, LC-17A | Solar probe - Failure |
| 1969-101 | 22.11.69 | Skynet 1A | Delta-M | CC LC-17A | UK, Comsat |
Note: "ID n° " in red are failed missions (rocket or satellite)