Delta-2310, 2313, 2910, 2913 & 2914

USA


Technical Data:


Launch List Delta-2310, 2313, 2910, 2913 & 2914:

Total Nr Type Nr Launch Vehicle Serial Nr Launch Date L.Time L. Site ID Year Payload Comment
100 1 Delta-2313 587/D10019/01/1974   CC, LC-17B 1974-002 Skynet 2A  
101 1 Delta-2914588/D10113/04/1974   CC, LC-17B 1974-022 Westar 1  
102 2 Delta-2914590/D10217/05/1974   CC, LC-17B 1974-033 SMS 1  
103 3 Delta-2914 589/D10310/10/1974   CC, LC-17B 1974-075 Westar 2  
104 1 Delta-2310 592/D10415/11/1974   Va, SLC-2W 1974-089 NOAA 4  
105 2 Delta-2313 591/D10523/11/1974   CC, LC-17B 1974-094 Skynet 2B  
106 4 Delta-2914599/D10619/12/1974   CC, LC-17B 1974-101 Symphonie 1  
107 1 Delta-2910598/D10722/01/1975   Va, SLC-2W 1975-004 Landsat 2 (ERTS 2)  
108 5 Delta-2914593/D1086/02/1975   CC, LC-17B 1975-011 SMS 2  
110 6 Delta-2914596/D1107/05/1975   CC, LC-17B 1975-038 Anik A3  
111 2 Delta-2910595/D11112/06/1975   Va, SLC-2W 1975-052 Nimbus 6  
113 1 Delta-2913 602/D1139/08/1975   Va, SLC-2W 1975-072 COS B  
114 7 Delta-2914594/D11427/08/1975   CC, LC-17A 1975-077 Symphonie 2  
115 3 Delta-2910600/D1156/10/1975   Va, SLC-2W 1975-096 Explorer 54 (AE D)  
116 8 Delta-2914597/D11616/10/1975   CC, LC-17B 1975-100 GOES 1  
117 4 Delta-2910 604/D11720/11/1975   CC, LC-17B 1975-107 Explorer 55 (AE E)  
119 9 Delta-2914 606/D11917/01/1976   CC, LC-17B 1976-004 CTS 1 (Hermes)  
120 10 Delta-2914603/D12019/02/1976   CC, LC-17B 1976-017 Marisat 1  
122 11 Delta-2914 608/D12222/04/1976   CC, LC-17B 1976-035 NATO 3A  
123 2 Delta-2913609/D1234/05/1976   Va, SLC-2W 1976-039 LAGEOS 1 (Star-24)  
124 12 Delta-2914601/D12410/06/1976   CC, LC-17A 1976-053 Marisat 2  
125 13 Delta-2914611/D1258/07/1976   CC, LC-17A 1976-066 Palapa A1  
126 2 Delta-2310605/D12629/07/1976   Va, SLC-2W 1976-077 NOAA 5 (ITOS E2)  
127 14 Delta-2914614/D12714/10/1976   CC, LC-17A 1976-101 Marisat 3  
128 15 Delta-2914613/D12828/01/1977   CC, LC-17B 1977-005 NATO 3B  
129 16 Delta-2914612/D12910/03/1977   CC, LC-17A 1977-018 Palapa A2  
130 17 Delta-2914617/D13020/04/1977   CC, LC-17B 1977-029 ESA-GEOS 1  
131 18 Delta-2914616/D13116/06/1977   CC, LC-17B 1977-048 GOES 2  
132 19 Delta-2914618/D13214/07/1977   CC, LC-17B 1977-065 Himawari-1  
133 3 Delta-2313615/D13325/08/1977   CC, LC-17B 1977-080 Sirio 1  
135 20 Delta-2914 623/D13522/10/1977   CC, LC-17B 1977-102 ISEE 1 & 2  
136 21 Delta-2914620/D13623/11/1977   CC, LC-17A 1977-108 Meteosat 1  
137 22 Delta-2914624/D13715/12/1977   CC, LC-17B 1977-118 Sakura 1 (CS-1)  
138 23 Delta-2914 628/D13826/01/1978   CC, LC-17A 1978-012 IUE  
139 5 Delta-2910621/D1395/03/1978   Va, SLC-2W 1978-026 Landsat 3  
140 24 Delta-2914626/D1407/04/1978   CC, LC-17B 1978-039 Yuri 1 (BSE 1)  
142 25 Delta-2914625/D14216/06/1978   CC, LC-17B 1978-062 GOES 3  
143 26 Delta-2914631/D14314/07/1978   CC, LC-17A 1978-071 ESA-GEOS 2  
144 27 Delta-2914633/D14412/08/1978   CC, LC-17B 1978-079 ISEE 3 -> ICE  
145 6 Delta-2910630/D14524/10/1978   Va, SLC-2W 1978-098 Nimbus 7  
146 28 Delta-2914 634/D14619/11/1978   CC, LC-17B 1978-106 NATO 3C  
148 29 Delta-2914629/D14830/01/1979   CC, LC-17B 1979-007 SCATHA (P78-2)  
149 30 Delta-2914 638/D14910/08/1979   CC, LC-17A 1979-072 Westar 3  
157 3 Delta-2310639/D1576/10/1981   Va, SLC-2W 1981-100 SME, UoSat 1  

Note: - All launches from Cape Canaveral (CC)
- All "Launch Date" and "L. Time" are in UTC time.


Ref.: #0 - update: 23.03.17 Home