Saturn-5 rocket

USA


Technical Data:

Launch Vehicle Stage 1 Stage 2 Stage 3
Saturn-1 / Block-1 * Saturn-1 / 8 H-1 (Saturn-4 Dummy) (Saturn-3 Dummy)
Saturn-1 / Block-2 Saturn-1 / 8 H-1 Saturn-4/6 LR-115 -
Saturn-1B Saturn-1B / 8 H-1 Saturn-4B / J-2 -
Saturn-5 Saturn-1C / 5 F-1 Saturn-2 / 5 J-2 Saturn-4B / J-2
Saturn-5 / AS-513 Saturn-1C / 5 F-1 Saturn-2 / 5 J-2 -

Note: *= Suborbital launches

Launch List:

Total Nr Type Nr Launch Vehicle Serial Nr Launch Date L.Time L. Site ID Year Payload Comment
14 1 Saturn-5 SA-5019/11/1967 12:00:01 KSC, LC39A 1967-113 Apollo 4 (CM-017)  
16 2 Saturn-5 SA-5024/04/1968 12:00:01 KSC, LC39A 1968-025 Apollo 6 (CM-020) Partiale failure
18 3 Saturn-5SA-50321/12/1968 12:51 KSC, LC39A 1968-118 Apollo 8 (CSM 103)  
19 4 Saturn-5SA-5043/03/1969 16:00 KSC, LC39A 1969-018 Apollo 9 (CSM 104)  
20 5 Saturn-5 SA-50518/05/1969 16:49 KSC, LC39A 1969-043 Apollo 10 (CSM 106)  
21 6 Saturn-5 SA-50616/07/1969 13:32 KSC, LC39A 1969-059 Apollo 11 (CSM 107)  
22 7 Saturn-5 SA-50714/11/1969 16:22 KSC, LC39A 1969-099 Apollo 12 (CSM 108)  
23 8 Saturn-5 SA-50811/04/1970 19:13:03 KSC, LC39A 1970-029 Apollo 13 (CSM 109)  
24 9 Saturn-5SA-50931/01/1971 21:03 KSC, LC39A 1971-008 Apollo 14 (CSM 110)  
25 10 Saturn-5 SA-51026/07/1971 13:34 KSC, LC39A 1971-063 Apollo 15 (CSM 112)  
26 11 Saturn-5 SA-51116/04/1972 17:54 KSC, LC39A 1972-031 Apollo 16 (CSM 113)  
27 12 Saturn-5SA-5127/12/1972 05:33 KSC, LC39A 1972-096 Apollo 17 (CSM 114)  
28 13 Saturn-5 SA-51314/05/1973 17:30 KSC, LC39A 1973-027 Skylab 1 (OWS)  

Note: - All "Launch Date" and "L. Time" are in UTC time.
- All launches from Kennedy Space Center (KSC), launch pad 39A or 39B
- Flight 2: 3e stage failed to reignite due to attitude problems during the first burn.

External links:


Ref.: #0 - update: 06.04.18 Home