Thor-DM21 Agena-B, Agena-D rocket

USA


Technical Data:


Launch List:

Total Nr Type Nr Launch Vehicle Serial Nr Launch Date L.Time L. Site ID Year Payload Comment
100 1 Thor-DM21 Agena-B 253/106126/10/1960   Va, 75-3-4 1960-F15 Discoverer 16 (KH-2 1) Failure, Agena-B failed to seperate
101 2 Thor-DM21 Agena-B 297/106212/11/1960   Va, 75-3-5 1960-015 Discoverer 17 (KH-2 2)  
103 3 Thor-DM21 Agena-B 296/11037/12/1960   Va, 75-3-4 1960-018 Discoverer 18 (KH-2 3)  
105 4 Thor-DM21 Agena-B 258/110120/12/1960   Va, 75-3-5 1960-019 Discoverer 19 (RM 1)  
106 5 Thor-DM21 Agena-B 298/110417/02/1961   Va, 75-3-4 1961-005 Discoverer 20 (KH-5 1)  
107 6 Thor-DM21 Agena-B 261/110218/02/1961   Va, 75-3-5 1961-006 Discoverer 21 (RM 2)  
110 7 Thor-DM21 Agena-B 300/110530/03/1961   Va, 75-3-4 1961-F02 Discoverer 22 (KH-2 4) Failure
111 8 Thor-DM21 Agena-B 307/11068/04/1961   Va, 75-3-5 1961-011 Discoverer 23 (KH-5 2)  
112 9 Thor-DM21 Agena-B 302/11088/06/1961   Va, 75-3-4 1961-F05 Discoverer 24 (KH-5 3) Failure
113 10 Thor-DM21 Agena-B 303/110716/06/1961   Va, 75-1-1 1961-014 Discoverer 25 (KH-2 5)  
116 11 Thor-DM21 Agena-B 308/11097/07/1961   Va, 75-3-4 1961-016 Discoverer 26 (KH-2 6)  
117 12 Thor-DM21 Agena-B 322/111021/07/1961   Va, 75-3-5 1961-F07 Discoverer 27 (KH-5 4) Failure
118 13 Thor-DM21 Agena-B 309/11114/08/1961   Va, 75-1-1 1961-F08 Discoverer 28 (KH-2 7) Failure
119 14 Thor-DM21 Agena-B 323/111230/08/1961   Va, 75-3-4 1961-023 Discoverer 29 (KH-3 1)  
121 15 Thor-DM21 Agena-B 310/111312/09/1961   Va, 75-3-5 1961-024 Discoverer 30 (KH-3 2)  
122 16 Thor-DM21 Agena-B 324/111417/09/1961   Va, 75-1-1 1961-026 Discoverer 31 (KH-3 3)  
123 17 Thor-DM21 Agena-B 328/111513/10/1961   Va, 75-3-4 1961-027 Discoverer 32 (KH-3 4)  
124 18 Thor-DM21 Agena-B 329/111623/10/1961   Va, 75-3-5 1961-F10 Discoverer 33 (KH-3 5) Failure
125 19 Thor-DM21 Agena-B 330/11175/11/1961   Va, 75-1-1 1961-029 Discoverer 34 (KH-3 6)  
126 20 Thor-DM21 Agena-B 326/111815/11/1961   Va, 75-3-4 1961-030 Discoverer 35 (KH-3 7)  
129 21 Thor-DM21 Agena-B 325/111912/12/1961   Va, 75-3-4 1961-034 + Oscar 1  
130 22 Thor-DM21 Agena-B 327/112013/01/1962   Va, 75-3-4 1962-F01 Discoverer 37 (KH-3 9) Failure
133 23 Thor-DM21 Agena-B 332/230121/02/1962   Va, 75-3-5 1962-004 Samos-F2 1 (FTV-2301)  
134 24 Thor-DM21 Agena-B 241/112327/02/1962   Va, 75-3-4 1962-005 Discoverer 38 (KH-4 1)  
136 25 Thor-DM21 Agena-B 331/112418/04/1962   Va, 75-3-5 1962-011 Discoverer 39 (KH-4 2)  
137 26 Thor-DM21 Agena-B 333/112529/04/1962   Va, 75-3-4 1962-017 KH-4 3 (Corona 9033)  
140 27 Thor-DM21 Agena-B 334/112615/05/1962   Va, 75-3-5 1962-018 KH-5 5 (Corona 9034A)  
141 28 Thor-DM21 Agena-B 336/112830/05/1962   Va, 75-1-1 1962-021 KH-4 4 (Corona 9035)  
142 29 Thor-DM21 Agena-B 335/11272/06/1962   Va, 75-3-4 1962-022 KH-4 5 + Oscar 2  
144 30 Thor-DM21 Agena-B 343/231218/06/1962   Va, 75-3-5 1962-024 Samos-F2 2  
147 31 Thor-DM21 Agena-B 339/112923/06/1962   Va, 75-3-4 1962-026 KH-4 6 (Corona 9037)  
148 1 Thor-DM21 Agena-D340/115128/06/1962   Va, 75-1-1 1962-027 KH-4 7 (Corona 9038)  
151 32 Thor-DM21 Agena-B 342/113021/07/1962   Va, 75-3-5 1962-031 KH-4 8 (Corona 9039)  
153 33 Thor-DM21 Agena-B 347/113128/07/1962   Va, 75-3-4 1962-032 KH-4 9 (Corona 9040)  
154 2 Thor-DM21 Agena-D 344/11522/08/1962   Va, 75-1-1 1962-034 KH-4 10 (Corona 9041)  
155 3 Thor-DM21 Agena-D 349/115329/08/1962   Va, 75-1-2 1962-042 KH-4 11 (Corona 9044)  
156 34 Thor-DM21 Agena-B 348/11321/09/1962   Va, 75-3-5 1962-044 KH-5 6 (Corona 9042A)  
157 35 Thor-DM21 Agena-B 350/113317/09/1962   Va, 75-3-4 1962-046 KH-4 12  
158 36 Thor-DM21 Agena-B 341/610129/09/1962   Va, 75-1-1 1962-049 Alouette 1 + TAVE  
159 4 Thor-DM21 Agena-D351/115429/09/1962   Va, 75-1-2 1962-050 KH-4 13 (Corona 9045)  
160 37 Thor-DM21 Agena-B 352/11349/10/1962   Va, 75-3-4 1962-053 KH-5 7 (Corona 9046A)  
162 5 Thor-DM21 Agena-D353/140126/10/1962   Va, 75-1-2 1962-058 Star-Rad 1  
166 38 Thor-DM21 Agena-B 356/11365/11/1962   Va, 75-3-4 1962-063 KH-4 14 (Corona 9047)  
167 39 Thor-DM21 Agena-B 367/113524/11/1962   Va, 75-3-4 1962-065 KH-4 15 (Corona 9048)  
168 6 Thor-DM21 Agena-D 361/11554/12/1962   Va, 75-1-2 1962-066 KH-4 16 (Corona 9049)  
169 7 Thor-DM21 Agena-D365/235113/12/1962   Va, 75-1-1 1962-067 NRL-PL 120 Partale failure
170 8 Thor-DM21 Agena-D 368/115614/12/1962   Va, 75-3-5 1962-069 KH-4 17 (Corona 9050)  
171 9 Thor-DM21 Agena-D 369/11577/01/1963   Va, 75-1-1 1963-002 KH-4 18 (OPS 0048)  
172 40 Thor-DM21 Agena-B 363/231316/01/1963   Va, 75-3-5 1963-003 Samos-F2 3 (OPS 0180)  
175 10 Thor-DM21 Agena-D 376/11601/04/1963   Va, 75-3-5 1963-007 KH-4 20 (OPS 0720)  
176 11 Thor-DM21 Agena-D372/141126/04/1963   Va, 75-1-1 1963-F07 KH-5 8 (OPS 1008) Failure
179 12 Thor-DM21 Agena-D378/235315/06/1963   Va, 75-1-1 1963-021 Lofti 2B Partial Failure
182 13 Thor-DM21 Agena-D 388/141219/07/1963   Va, 75-1-1 1963-029 KH-4 23 (OPS 1266)  
185 14 Thor-DM21 Agena-D 394/116929/08/1963   Va, 75-3-5 1963-035 KH-5 9 Thor-DM21 Agena-D type
190 15 Thor-DM21 Agena-D 400/11719/11/1963   Va, 75-1-2 1963-F14 KH-4 24 (OPS 2268) Failure
191 16 Thor-DM21 Agena-D 406/117227/11/1963   Va, LC-1-1 1963-048 KH-4 25 (OPS 2260)  
195 17 Thor-DM21 Agena-D 384/230319/01/1964   Va, 75-1-2 1964-002 DMSP-3A F1  
196 41 Thor-DM21 Agena-B 397/630125/01/1964   Va, 75-1-1 1964-004 Echo 2  
209 18 Thor-DM21 Agena-D407/230418/06/1964   Va, 75-3-4 1964-031 DMSP-3A F3  
216 42 Thor-DM21 Agena-B 399/620128/08/1964   Va, 75-1-1 1964-052 Nimbus 1 Partial Failure
234 19 Thor-DM21 Agena-D419/27019/03/1965   Va, 75-1-2 1965-016 Solrad 6B (GREB 6)  
248 20 Thor-DM21 Agena-D 401/16022/09/1965   Va, 75-3-5 1965-F11 Star-Rad 2 Failure
283 21 Thor-DM21 Agena-D443/270431/05/1967   Va, SLC-2W 1967-053 Calsphere 4 + 8 sat  

Note:

- All launches from
- All "Launch Date" and "L. Time" are in UTC time.


Ref.: #0 - update: 23.03.17 Home