Launch, orbit & landing data:
| Designation | |
| Launch date - time | 13 Dec 2018 - 1559:39 UTC |
| Launch site | Runway 30/12 at Mojave Air and Space Port, California. |
| Airplane carier | VMS Eve (White Knight Two, flight WK2-261/N202VG-015) |
| Drop point | 118.22W 35.39N |
| Spaceship Two | Unity VP-03 |
| Mass (kg) | kg |
| Mission | Crewed suborbital test flight |
| Crew | Mark P. Stucky &: Frederick W. Sturckow |
| Suborbital flight: |
| High Apogee | 82.72 km |
| Max Speed | Mach of 2.9 |
| Landing date - time | 13 Dec 2018 - 1613:47 UTC |
| Landing location | idem launch |
| Flight Duration | 14m 06s |
|
 SpaceShipTwo "Unity" at rollout event on 19 February 2016 in Virgin Galactic FAITH hangar,
Mojave, California - Photo credit: Virgin |