| Designation | 43704 / 18092A |
| Launch date | 17 Nov 2018 - 0901 UT |
| Launch site | MARS, LA-0B (MARS= Mid Atlantic Regional Spaceport). |
| Launch vehicle |
Antares-230 |
| Mission | ISS cargo (xx kg) |
| Earth orbit: |
| Perigee / Apogee | 211 x 252 km |
| Eccentricity | |
| Inclination | 51.6 deg |
| Period | min |
|
| Berthed date - time | 19 Nov 2018 - 12:33 UTC |
| Target spacecraft/port | ISS/Unity |
| Docking orbit: |
| - Perigee / Apogee | 401 x 408 km |
| - Inclination | 51.64° |
| - Period | min |
| Unberthed date - time | 08 Feb 2019 - 13:45 UTC released by the Canadarm2 robot arm at 16:16 UTC |
| Deorbit burn date - time | 25 Feb 2019 |
| Destroyed date - time | 25 Feb 2019 - 09:05 UT |
| Flight Duration (dd:hh:min) | 100 days |
| Nbr orbits | |
|