Launch, orbit & landing data:
| Designation | 37359 / 11004A |
| Launch date - time | 28 Jan 2011 - 01:31 UT |
| Launch site | Baikonur, LC-1/5 |
| Launch vehicle |
Soyuz-U |
| OKB name - S/Nº | 7KTGM/11F615A60 s/nº409 |
| Mass (kg) | 7290 kg kg |
| Total cargo mass (kg) | 2666 kg |
| Primary payload | ARISSat 1 |
| Earth orbit on Jan 28.26: |
| - Perigee / Apogee | 261 x 299 km |
| - Inclination | 51.64° |
| - Period | 90.12 min |
|
| Docking date - time | 30 Jan 2011 - 03:39 UT |
| Target spacecraft/port | ISS/Pirs Nadir |
| Docking orbit on Mars 19.50: |
| - Perigee / Apogee | 353 x 355 km |
| - Inclination | 51.64° |
| - Period | 91.62 min |
| Undocking date - time | 22 April 2011 -11:41 UT |
| Deorbit burn date - time | 26 Apr 2011 - 12:36 UT |
| Descent date - time | 26 Apr 2011 - 13:23 UT UT |
| Flight Duration (dd:hh:min) | 82d 9h 59m (88.495 days?) |
| Nbr orbits | |
|