Launch, orbit & landing data:
| Designation | 27531 / 02045A |
| Launch date - time | 25 Sep 2002 - 16:58:24 UT |
| Launch site | Baikonur, LC1/5 |
| Launch vehicle |
Soyuz-FG (s/n° E15000-003) |
| OKB name - S/N° | 7K-TGM n° 258 |
| Mass (kg) | |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 192 / 235 km |
| - Inclination | 51.7° |
| - Period | 88.5 min |
|
| Docking date - time | 29 Sep 2002 - 17:00:54 UT |
| Target spacecraft/port | ISS/Zvezda axial (aft) port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 01 Feb 2003 - 16:00:54 UT |
| Deorbit burn date - time | 01 Feb 2003 - 19:10:00 UT |
| Destruction date - time | 1 Feb 2003 - 20:00:28 UT (burned up in atmosphere) |
| Flight Duration (dd:hh:min) | 129d 02h |
| Nbr orbits | |
|