Launch, orbit & landing data:
| Designation | 26713 / 01008A |
| Launch date - time | 26 Feb 2001 - 08:09:35 UT |
| Launch site | Baikonur, LC1/5 |
| Launch vehicle |
Soyuz-U (11A511U n°670) |
| OKB name - S/N° | 7K-TGM n°244 |
| Mass (kg) | 7100? |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 373 x 385 km |
| - Inclination | 51.57° |
| - Period | 92.14 min |
|
| Docking date - time | 28 Feb 2001 - 09:59:47 UT |
| Target spacecraft/port | ISS/Zvezda aft port |
| Docking orbit: |
| - Perigee / Apogee | 194 x 250 km |
| - Inclination | 51.6° |
| - Period | 88.6 min |
| Undocking date - time | 16 Apr 2001 - 08:48 UT |
| Deorbit burn date - time | 16 Apr 2001 - 13:23 UT |
| Destruction date - time | 16 Apr 2001 - 14:11 UT burned up in atmosphere |
| Flight Duration (dd:hh:min) | 47d 05h 14m |
| Nbr orbits | |
|