Launch, orbit & landing data:
| Designation | 21188 / 91020A |
| Launch date - time | 19 Mar 1991 - 13:05:15 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U2 (#049) |
| OKB name - S/N° | 7K-TGM (#208) |
| Mass (kg) | 7250 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 28 Mar 1991 - 12:02:28 UT |
| Target spacecraft/port | Mir / Fwd port |
| Docking orbit: |
| - Perigee / Apogee | 186 x 213 km |
| - Inclination | 51.6° |
| - Period | 88.5 min |
| Undocking date - time | 06 May 1991 - 22:59:36 UT |
| Deorbit burn date - time | 07 May 1991 - 16:24 UT |
| Descent date - time | 07 May 1991 - UT |
| Flight Duration (dd:hh:min) | 49d 03h 18m 45s |
| Nbr orbits | |
|