Launch, orbit & landing data:
| Designation | 39082 / 13007A |
| Launch date - time | 11 Feb 2013 - 14:41 UT |
| Launch site | Baikonur, |
| Launch vehicle |
Soyuz-U |
| OKB name - S/Nr | nr |
| Mass (kg) | kg |
| Total cargo mass (kg) | |
| Earth orbit on: |
| - Perigee / Apogee | 408 x 425 km |
| - Inclination | 51.6° |
| - Period | 92.8 min |
|
| Docking date - time | 11 Feb 2013 - 20:34 UT |
| Target spacecraft/port | ISS/Pirs module |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 25 Jul 2013 - 20:53 UT |
| Deorbit burn date - time | 25 Jul 2013 |
| Descent date - time | 26 Jul 2013 - 00:42 UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|