Launch, orbit & landing data:
| Designation | 41436 / 16022A |
| Launch date - time | 31 Mar 2016 - 16:23 UT |
| Launch site | Baikonur, LC-31/6 |
| Launch vehicle |
Soyuz-2-1a |
| OKB name - S/Nº | nº432 |
| Mass (kg) | kg |
| Total cargo mass (kg) | kg |
| Earth orbit: |
| - Perigee / Apogee | 261 x 267 |
| - Inclination | 51.6 ° |
| - Period | min |
|
| Docking date - time | 02 Apr 2016 - 17:58 UT |
| Target spacecraft/port | ISS/Zvezda |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 14 Oct 2016 - 09:38:30 UT |
| Deorbit burn date - time | 14 Oct 2016 |
| Descent date - time | 14 Oct 2016 (.57) |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|