Cosmos 2205 |
CIS |
| Designation | 22057 / 92047B |
| Launch date | 30 Jul 1992 |
| Launch site | B, LC-81/23 |
| Launch vehicle | Proton-K / DM-2 |
| Mission | GLONASS Navigation Satellite |
| Satellite type | Uragan (#49) |
| Earth orbit on: | |
| Perigee/Apogee | 19110/19148 km |
| Inclination | 64° |
| Period | 675.7 min |
| Out of service | yes |
| Frequency (MHz) |
L1
= 1602 + 0.5625 * channel L2 = 1246 + 0.4375 * channel |
| Channel | 24 |
| Plane | 3 |
| Slot | 21 |