Cosmos 2317 |
CIS |
| Designation | 23621 / 95037B |
| Launch date | 24 Jul 1995 at 15:52 UT |
| Launch site | B, LC-200/39 |
| Launch vehicle | Proton-K / DM-2 (#234) |
| Mission | GLONASS Navigation Satellite |
| Satellite type | Uragan (#67) |
| Perigee/Apogee | 19101/19134 km |
| Inclination | 64.8° |
| Period | 675 min |
| Out of service | yes |
| Frequency (MHz) |
L1
= 1602 + 0.5625 * channel L2 = 1246 + 0.4375 * channel |
| Channel | 9 |
| Plane | 2 |
| Slot | 10 |