FORMOSAT 7A / 7F (COSMIC-2 1/6) |
Taiwan (Republic of China) |
Spacecraft nº: |
Taiwan spacecraft nº: 6/11 |
| Designation | FORMOSAT7-1 | FORMOSAT7-2 | FORMOSAT7-3 | FORMOSAT7-4 | FORMOSAT7-5 | FORMOSAT7-6 |
| Second name | COSMICS2-1 | COSMICS2-2 | COSMICS2-3 | COSMICS2-4 | COSMICS2-5 | COSMICS2-6 |
| NORAD-ID | 44349 | 44351 | 44343 | 44350 | 44358 | 44353 |
| Int. code | 19036L | 19036N | 19036E | 19036M | 19036V | 19036Q |
| Launch date | 25 June 2019 - 06:30 UT | |||||
| Launch site | CCK, LC39A | |||||
| Launch vehicle | Falcon-Heavy (Block 5) | |||||
| Mission | Meteo | |||||
| Earth orbit: | ||||||
| Perigee / Apogee | 710x724 km | |||||
| Inclination | 24.0° | |||||
| Period | 99.1 min | |||||
| Decay | ||||||
| Prime manufacturer | |
| Platform | |
| Operator | |
| Mass at launch | 278 kg |
| Dry Mass | kg |
| Basic shape | |
| Dimension (m) | |
| Equipment | |
| Solar array | |
| Stabilization | |
| Propulsion | |
| DC power | |
| Design lifetime |
| Ref.: #7(JR766,767), #27, #228 - update: 16.11.19 | Home |