Glonass Program |
Russia |
|
|
| Frequency (MHz) |
L1
= 1602 + 0.5625 * channel L2 = 1246 + 0.4375 * channel |
|
GLONASS Constellation Table (Ref: 231 - April 2010) | ||||||||||||
| Western GLONASS Number |
Russian GLONASS Number |
Kosmos Number |
COSPAR ID |
ILRS Satellite ID |
ILRS SIC |
NORAD Catalog Number |
Orbit Plane |
Freq. Channel |
Slot |
Launch Date |
Date Withdrawn |
Type M? |
| 40 | 1987 | 1989-001A | 8900101 | 6666 | 19749 | 10-Jan-89 | ||||||
| 41 | 1988 | 1989-001B | 8900102 | 7777 | 19750 | 10-Jan-89 | ||||||
| 44 | 2079 | 1990-045A | 9004501 | 1111 | 20619 | 19-May-90 | ||||||
| 47 | 2109 | 1990-110A | 9011001 | 2222 | 21006 | 8-Dec-90 | ||||||
| 49 | 249 | 2111 | 1990-110C | 9011003 | 9049 | 21008 | 8-Dec-90 | 15-Aug-96 | ||||
| 50 | 750 | 2139 | 1991-025A | 9102501 | 3333 | 21216 | 4-Apr-91 | 14-Nov-94 | ||||
| 51 | 753 | 2140 | 1991-025B | 9102502 | 4444 | 21217 | 4-Apr-91 | 4-Jun-93 | ||||
| 52 | 754 | 2141 | 1991-025C | 9102503 | 9052 | 21218 | 4-Apr-91 | 16-Jun-92 | ||||
| 53 | 768 | 2177 | 1992-005A | 9200501 | 9053 | 21853 | 29-Jan-92 | 29-Jun-93 | ||||
| 54 | 769 | 2178 | 1992-005B | 9200502 | 9054 | 21854 | 29-Jan-92 | 25-Jun-97 | ||||
| 55 | 771 | 2179 | 1992-005C | 9200503 | 9055 | 21855 | 29-Jan-92 | 21-Dec-96 | ||||
| 56 | 774 | 2206 (2204) |
1992-047A | 9204701 | 9056 | 22056 | 30-Jul-92 | 26-Aug-96 | ||||
| 57 | 756 | 2204 (2205) |
1992-047B | 9204702 | 9057 | 22057 | 30-Jul-92 | 4-Aug-97 | ||||
| 58 | 772 | 2205 (2206) |
1992-047C | 9204703 | 9058 | 22058 | 30-Jul-92 | 27-Aug-94 | ||||
| 59 | 773 | 2234 | 1993-010A | 9301001 | 9059 | 22512 | 17-Feb-93 | 17-Aug-94 | ||||
| 60 | 757 | 2236 (2235) |
1993-010B | 9301002 | 9060 | 22513 | 17-Feb-93 | 23-Aug-97 | ||||
| 61 | 759 | 2235 (2236) |
1993-010C | 9301003 | 9061 | 22514 | 17-Feb-93 | 4-Aug-97 | ||||
| 62 | 760 | 2276 (2275) |
1994-021A | 9402101 | 9062 | 23043 | 3 | 24 | 17 | 11-Apr-94 | 9-Sep-99 | |
| 63 | 761 | 2277 (2276) |
1994-021B | 9402102 | 9063 | 23044 | 11-Apr-94 | 29-Aug-97 | ||||
| 64 | 758 | 2275 (2277) |
1994-021C | 9402103 | 9064 | 23045 | 3 | 10 | 18 | 11-Apr-94 | 15-Jan-00 | |
| 65 | 767 | 2287 | 1994-050A | 9405001 | 9065 | 23203 | 2 | 22 | 12 | 11-Aug-94 | 3-Feb-99 | |
| 66 | 775 | 2289 (2288) |
1994-050B | 9405002 | 9066 | 23204 | 2 | 22 | 16 | 11-Aug-94 | 28-Sep-00 | |
| 67 | 770 | 2288 (2289) |
1994-050C | 9405003 | 9067 | 23205 | 2 | 9 | 14 | 11-Aug-94 | 15-Jan-00 | |
| 68 | 763 | 2295 (2294) |
1994-076A | 9407601 | 9068 | 23396 | 1 | 21 | 3 | 20-Nov-94 | 5-Oct-99 | |
| 69 | 764 | 2296 (2295) |
1994-076B | 9407602 | 9069 | 23397 | 1 | 13 | 6 | 20-Nov-94 | 30-Nov-99 | |
| 70 | 762 | 2294 (2296) |
1994-076C | 9407603 | 9070 | 23398 | 1 | 12 | 4 | 20-Nov-94 | 19-Nov-99 | |
| 71 | 765 | 2307 | 1995-009A | 9500901 | 9071 | 23511 | 3 | 1 | 20 | 7-Mar-95 | 19-Nov-99 | |
| 72 | 766 | 2308 | 1995-009B | 9500902 | 9072 | 23512 | 3 | 10 | 22 | 7-Mar-95 | 5-Feb-01 | |
| 73 | 777 | 2309 | 1995-009C | 9500903 | 9073 | 23513 | 7-Mar-95 | 26-Dec-97 | ||||
| 74 | 780 | 2316 | 1995-037A | 9503701 | 9074 | 23620 | 2 | 4 | 15 | 24-Jul-95 | 6-Apr-99 | |
| 75 | 781 | 2317 | 1995-037B | 9503702 | 9075 | 23621 | 2 | 9 | 10 | 24-Jul-95 | 15-Oct-01 | |
| 76 | 785 | 2318 | 1995-037C | 9503703 | 9076 | 23622 | 2 | 4 | 11 | 24-Jul-95 | 6-Apr-01 | |
| 77 (ILRS: 79) |
776 | 2323 | 1995-068C | 9506803 | 9079 | 23736 | 2 | 6 | 9 | 14-Dec-95 | 28-Nov-00 | |
| 78 | 778 | 2324 | 1995-068B | 9506802 | 9078 | 23735 | 2 | 11 | 15 | 14-Dec-95 | ||
| 79 (ILRS: 77) |
782 | 2325 | 1995-068A | 9506801 | 9077 | 23734 | 2 | 6 | 13 | 14-Dec-95 | 15-Oct-01 | |
| 80 | 786 | 2362 (2364) |
1998-077C | 9807703 | 9080 | 25595 | 1 | 7 | 7 | 30-Dec-98 | ||
| 81 | 784 | 2363 | 1998-077B | 9807702 | 9081 | 25594 | 1 | 8 | 8 | 30-Dec-98 | ||
| 82 (ILRS: 80) |
779 | 2364 (2362) |
1998-077A | 9807701 | 9082 | 25593 | 1 | 2 | 1 | 30-Dec-98 | ||
| 83 | 783 | 2374 (2376) |
2000-063C | 0006303 | TBD | 26566 | 3 | 10 | 18 | 13-Oct-00 | ||
| 84 | 787 | 2375 (2374) |
2000-063A | 0006301 | TBD | 26564 | 3 | 5 | 17 | 13-Oct-00 | ||
| 85 (ILRS: 84) |
788 | 2376 (2375) |
2000-063B | 0006302 | 9084 | 26565 | 3 | 3 | 24 | 13-Oct-00 | ||
| 86 | 790 | 2380 | 2001-053C | 0105303 | 9086 | 26989 | 1 | 9 | 6 | 01-Dec-01 | ||
| 87 | 789 | 2381 | 2001-053B | 0105302 | 9087 | 26988 | 1 | 12 | 3 | 01-Dec-01 | ||
| 88 | 711 | 2382 | 2001-053A | 0105301 | 9088 | 26987 | 1 | 7 | 5 | 01-Dec-01 | M (Proto) | |
| 89 | 791 | 2394 | 2002-060A | 0206001 | 9089 | 27617 | 3 | 10 | 22 | 25-Dec-02 | ||
| 90 | 792 | 2395 (2396) |
2002-060C | 0206003 | 9090 | 27619 | 3 | 8 | 21 | 25-Dec-02 | ||
| 91 | 793 | 2396 (2395) |
2002-060B | 0206002 | 9091 | 27618 | 3 | 11 | 23 | 25-Dec-02 | ||
| 92 | 701 | 2404 | 2003-056A | 0305601 | 9092 | 28112 | 1 | 1 | 6 | 10-Dec-03 | M | |
| 93 | 794 | 2402 | 2003-056B | 0305602 | 9093 | 28113 | 1 | 1 | 2 | 10-Dec-03 | ||
| 94 | 795 | 2403 | 2003-056C | 0305603 | 9094 | 28114 | 1 | 6 | 4 | 10-Dec-03 | ||
| 95 | 712 | 2411 | 2004-053B | 0405302 | 9095 | 28509 | 1 | 5 | 7 | 26-Dec-04 | M | |
| 96 | 797 | 2412 | 2004-053C | 0405303 | 9096 | 28510 | 1 | 6 | 8 | 26-Dec-04 | ||
| 97 | 796 | 2413 | 2004-053A | 0405301 | 9097 | 28508 | 1 | 7 | 1 | 26-Dec-04 | ||
| 98 | 798 | 2417 | 2005-050C | 0505003 | 9098 | 28917 | 3 | 10 | 22 | 25-Dec-05 | ||
| 99 | 713 | 2418 | 2005-050B | 0505002 | 9099 | 28916 | 3 | 2 | 24 | 25-Dec-05 | M | |
| 100 | 714 | 2419 | 2005-050A | 0505001 | 9100 | 28915 | 3 | 3 | 23 | 25-Dec-05 | M | |
| 101 | 715 | 2424 | 2006-062C | 0606203 | 9101 | 29672 | 2 | 4 | 14 | 25-Dec-06 | M | |
| 102 | 716 | 2425 | 2006-062A | 0606201 | 9102 | 29670 | 2 | 0 | 15 | 25-Dec-06 | M | |
| 103 | 717 | 2426 | 2006-062B | 0606202 | 9103 | 29671 | 2 | 4 | 10 | 25-Dec-06 | M | |
| 104 | 718 | 2431 | 2007-052C | 070520c | 9104 | 32277 | 3 | -1 | 17 | 26-Oct-07 | M | |
| 105 | 719 | 2432 | 2007-052B | 0705202 | 9105 | 32276 | 3 | 2 | 20 | 26-Oct-07 | M | |
| 106 | 720 | 2433 | 2007-052A | 0705201 | 9106 | 32275 | 3 | 3 | 19 | 26-Oct-07 | M | |
| 107 | 721 | 2434 | 2007-065A | 0706501 | 9107 | 32393 | 2 | -2 | 13 | 25-Dec-07 | M | |
| 108 | 722 | 2435 | 2007-065B | 0706502 | 9108 | 32394 | 2 | -2 | 9 | 25-Dec-07 | M | |
| 109 | 723 | 2436 | 2007-065C | 0706503 | 9109 | 32395 | 2 | 0 | 11 | 25-Dec-07 | M | |
| 110 | 724 | 2442 | 2008-046A | 0804601 | 9110 | 33378 | 3 | -3 | 18 | 25-Sep-08 | M | |
| 111 | 725 | 2443 | 2008-046B | 0804602 | 9111 | 33379 | 3 | -1 | 21 | 25-Sep-08 | M | |
| 112 | 726 | 2444 | 2008-046C | 0804603 | 9112 | 33380 | 3 | -3 | 22 | 25-Sep-08 | M | |
| 113 | 728 | 2447 | 2008-067A | 0806701 | 9113 | 33466 | 1 | 05 | 03 | 25-Dec-08 | M | |
| 114 | 728 | 2448 | 2008-067C | 0806703 | 9114 | 33468 | 1 | 01 | 02 | 25-Dec-08 | M | |
| 115 | 729 | 2449 | 2008-067B | 0806702 | 9115 | 33467 | 1 | 06 | 08 | 25-Dec-08 | M | |
| 116 | 730 | 2456 | 2009-070A | 0907001 | 9116 | 36111 | 1 | 01 | 01 | 14-Dec-09 | M | |
| 117 | 733 | 2457 | 2009-070B | 0907002 | 9117 | 36112 | 1 | 04 | 06 | 14-Dec-09 | M | |
| 118 | 734 | 2458 | 2009-070C | 0907003 | 9118 | 36113 | 1 | 05 | 01 | 14-Dec-09 | M | |
| 119 | 731 | 2459 | 2010-007A | 1000701 | 9119 | 36400 | 3 | -3 | 22 | 02-Mar-2010 | M | |
| 120 | 732 | 2460 | 2010-007C | 1000703 | 9120 | 36402 | 3 | 03 | 23 | 02-Mar-2010 | M | |
| 121 | 735 | 2461 | 2010-007B | 1000702 | 9121 | 36401 | 3 | 02 | 24 | 02-Mar-2010 | M | |
Notes:
==================================================================================================================================================
Satnum Int'l Des Block/ Satellite Retirement Orbit Epoch Incl Node Period Perigee Apogee AoP Plane Node LAO Drift
Number Name Date 2009 deg deg min km km deg deg deg deg/min
--------------------------------------------------------------------------------------------------------------------------------------------------
13603 1982-100A - / - Cosmos 1413 Mar 31.39 64.75 286.13 673.32 19,059 19,080 25 A 286.11 108 +1.296
13606 1982-100D 1 /224 Cosmos 1414 1984 Jan 12 Mar 31.66 64.79 288.69 675.73 19,004 19,255 27 A 288.68 265 +0.013
13607 1982-100E - / - Cosmos 1415 Mar 31.61 64.73 286.10 673.50 19,068 19,079 32 A 286.09 302 +1.201
14258 1983-084A 1 /222 Cosmos 1490 1984 Jul 5 Mar 31.83 64.90 289.53 675.73 19,099 19,160 341 A 289.52 127 +0.008
14259 1983-084B 1 /223 Cosmos 1491 1984 Sep 27 Mar 31.55 64.64 281.16 668.42 18,868 19,023 318 A 281.14 352 +3.907
14260 1983-084C - / - Cosmos 1492 Mar 31.83 64.91 290.54 676.82 19,156 19,159 156 A 290.54 127 -0.572
14590 1983-127A 1 /220 Cosmos 1519 1984 Sep 27 Mar 31.24 65.38 174.89 675.73 19,098 19,162 199 C 174.87 225 +0.010
14591 1983-127B 1 /219 Cosmos 1520 1986 Jun 30 Mar 31.23 65.38 174.84 675.73 19,056 19,203 185 C 174.81 228 +0.010
14592 1984-127C - / - Cosmos 1521 Mar 30.40 65.37 172.42 673.41 18,931 19,211 200 C 172.37 150 +1.247
14977 1984-047A 1 /218 Cosmos 1554 1985 Aug 16 Mar 31.77 65.35 174.15 675.73 19,102 19,158 247 C 174.14 178 +0.009
14978 1984-047B 1 /217 Cosmos 1555 1985 Oct 25 Mar 31.29 65.36 174.61 675.74 19,092 19,168 192 C 174.58 184 +0.007
14979 1984-047C - / - Cosmos 1556 Mar 31.28 65.36 175.27 676.33 19,121 19,169 208 C 175.24 195 -0.309
15259 1984-095A 1 /216 Cosmos 1593 1985 Nov 28 Mar 31.70 64.91 289.48 675.73 19,087 19,173 198 A 289.47 228 +0.013
15260 1984-095B - / - Cosmos 1594 Mar 29.75 64.89 290.53 677.21 19,149 19,185 167 A 290.45 284 -0.779
15261 1984-095C 1 /215 Cosmos 1595 1986 Sep 4 Mar 31.81 64.81 288.58 675.73 19,054 19,206 214 A 288.57 144 +0.009
15697 1985-037A 1 /224 Cosmos 1650 1985 Nov 8 Mar 30.76 64.95 289.69 675.73 19,073 19,186 7 A 289.64 235 +0.009
15698 1985-037B 2A/221 Cosmos 1651 1987 Aug 9 Mar 31.38 64.92 289.41 675.67 19,104 19,152 16 A 289.39 113 +0.044
15699 1985-037C - / - Cosmos 1652 Mar 30.86 64.93 289.59 675.84 19,104 19,162 19 A 289.56 153 -0.050
16396 1985-118A 2A/209 Cosmos 1710 1987 Feb 28 Mar 31.21 65.13 172.18 675.73 19,103 19,157 211 C 172.15 243 +0.011
16397 1985-118B 2A/210 Cosmos 1711 1987 May 16 Mar 31.20 65.14 172.29 675.73 19,105 19,155 198 C 172.26 250 +0.009
16398 1985-118C - / - Cosmos 1712 Mar 31.48 65.12 172.62 676.31 19,123 19,166 14 C 172.60 38 -0.299
16961 1986-071A 2A/203 Cosmos 1778 1987 Feb 20 Mar 30.79 64.92 288.84 675.73 19,121 19,139 193 A 288.80 211 +0.011
16962 1986-071B 2A/202 Cosmos 1779 1988 Jul 15 Mar 31.67 64.93 288.85 675.73 19,116 19,144 60 A 288.84 255 +0.010
16963 1986-071C 2A/201 Cosmos 1780 1988 Jun 15 Mar 31.66 64.91 288.69 675.74 19,116 19,144 311 A 288.68 261 +0.007
17902 1987-036A Cosmos 1838 Launch vehicle failure - decayed from orbit
17903 1987-036B Cosmos 1839 Launch vehicle failure - decayed from orbit
17904 1987-036C Cosmos 1840 Launch vehicle failure - decayed from orbit
18355 1987-079A 2B/229 Cosmos 1883 1989 Jun 6 Mar 31.21 64.81 169.29 675.74 19,118 19,142 309 C 169.27 244 +0.007
18356 1987-079B 2B/228 Cosmos 1884 1988 Aug 30 Mar 31.16 64.83 169.49 675.73 19,092 19,168 223 C 169.46 283 +0.010
18357 1987-079C 2B/227 Cosmos 1885 1989 Feb 1 Mar 31.07 64.83 169.45 675.73 19,090 19,170 203 C 169.42 350 +0.012
18857 1988-009A Cosmos 1917 Launch vehicle failure - decayed from orbit
Cosmos 1918 Launch vehicle failure - decayed from orbit
Cosmos 1919 Launch vehicle failure - decayed from orbit
19163 1988-043A 2B/235 Cosmos 1946 1990 May 10 Mar 31.62 65.03 289.29 675.73 19,116 19,143 166 A 289.27 290 +0.010
19164 1988-043B 2B/234 Cosmos 1947 1991 Mar 19 Mar 31.56 65.02 289.25 675.73 19,100 19,160 220 A 289.24 335 +0.011
19165 1988-043C 2B/233 Cosmos 1948 1991 Jun 11 Mar 31.69 65.01 289.14 675.73 19,120 19,139 352 A 289.13 239 +0.010
19501 1988-085A 2V/238 Cosmos 1970 1990 May 21 Mar 31.14 64.57 167.08 675.73 19,118 19,142 93 C 167.05 298 +0.010
19502 1988-085B 2V/237 Cosmos 1971 1989 Aug 31 Mar 31.33 64.56 167.04 675.73 19,078 19,182 9 C 167.01 151 +0.010
19503 1988-085C 2V/236 Cosmos 1972 1991 Nov 1 Mar 31.22 64.59 167.28 675.73 19,124 19,136 211 C 167.25 239 +0.010
==================================================================================================================================================
Satnum Int'l Des Block/ Satellite Retirement Orbit Epoch Incl Node Period Perigee Apogee AoP Plane Node LAO Drift
Number Name Date 2009 deg deg min km km deg deg deg deg/min
--------------------------------------------------------------------------------------------------------------------------------------------------
19749 1989-001A 2V/239 Cosmos 1987 1993 Mar 14 Mar 30.82 64.95 288.49 675.73 19,115 19,145 266 A 288.45 185 +0.010
19750 1989-001B 2V/240 Cosmos 1988 1992 Feb 16 Mar 31.82 64.98 288.64 675.73 19,106 19,154 219 A 288.63 141 +0.009
19751 1989-001C ET/[241] Cosmos 1989 Mar 31.71 64.96 288.42 675.56 19,085 19,166 215 A 288.41 225 +0.100
20024 1989-039A 2V/231 Cosmos 2022 1990 Jan 25 Mar 31.26 64.35 165.30 675.73 19,113 19,147 218 C 165.28 205 +0.010
20025 1989-039B 2V/230 Cosmos 2023 1989 Nov 18 Mar 31.06 64.37 165.45 675.73 19,083 19,176 197 C 165.42 0 +0.012
20026 1989-039C ET/[232] Cosmos 2024 Mar 31.50 64.36 165.11 675.41 19,086 19,158 221 C 165.10 28 +0.183
20619 1990-045A 2V/242 Cosmos 2079 1994 Apr 23 Mar 31.13 64.19 164.18 675.73 19,034 19,225 201 C 164.15 310 +0.011
20620 1990-045B 2V/228 Cosmos 2080 1994 Jul 27 Mar 31.24 64.18 164.15 675.73 19,093 19,166 23 C 164.12 220 +0.012
20621 1990-045C 2V/229 Cosmos 2081 1992 Aug 18 Mar 31.30 64.20 164.30 675.72 19,070 19,189 208 C 164.28 181 +0.014
21006 1990-110A 2V/247 Cosmos 2109 1994 Mar 17 Mar 31.87 64.90 287.60 675.73 18,961 19,299 184 A 287.60 98 +0.009
21007 1990-110B 2V/248 Cosmos 2110 1993 Oct 29 Mar 31.60 64.93 287.83 675.74 19,039 19,221 176 A 287.82 304 +0.008
21008 1990-110C 2V/249 Cosmos 2111 1996 Jun 9 Mar 30.61 64.91 287.69 675.74 19,106 19,154 253 A 287.64 345 +0.004
21216 1991-025A 2V/750 Cosmos 2139 1994 Sep 29 Mar 31.35 63.94 162.25 675.73 19,096 19,163 209 C 162.23 136 +0.010
21217 1991-025B 2V/753 Cosmos 2140 1992 Jan 6 Mar 31.45 63.93 162.20 675.73 19,081 19,179 222 C 162.18 59 +0.008
21218 1991-025C 2V/754 Cosmos 2141 1992 Feb 26 Mar 31.06 63.92 162.16 675.73 19,111 19,148 283 C 162.13 0 +0.013
21853 1992-005A 2V/768 Cosmos 2177 1993 Jan 9 Mar 31.80 64.83 286.92 675.73 19,105 19,155 195 A 286.91 155 +0.010
21854 1992-005B 2V/769 Cosmos 2178 1997 May 23 Mar 31.54 64.84 286.95 675.72 19,077 19,182 18 A 286.93 351 +0.016
21855 1992-005C 2V/771 Cosmos 2179 1996 Oct 25 Mar 31.69 64.84 286.95 675.73 19,114 19,146 202 A 286.94 241 +0.010
22056 1992-047A 2V/756 Cosmos 2204 1997 Jun 27 Mar 31.04 63.77 161.33 675.73 19,109 19,151 252 C 161.29 16 +0.013
22057 1992-047B 2V/772 Cosmos 2205 1994 Jun 29 Mar 30.43 63.78 161.44 675.73 19,115 19,145 340 C 161.39 126 +0.009
22058 1992-047C 2V/774 Cosmos 2206 1996 May 18 Mar 31.30 63.77 161.39 675.73 19,102 19,157 252 C 161.36 180 +0.011
22512 1993-010A 2V/773 Cosmos 2234 1994 Mar 9 Mar 31.79 64.85 286.89 675.73 19,096 19,163 185 A 286.88 160 +0.011
22513 1993-010B 2V/759 Cosmos 2235 1997 Jun 30 Mar 31.71 64.84 286.85 675.73 19,112 19,147 185 A 286.84 220 +0.012
22514 1993-010C 2V/757 Cosmos 2236 1997 Jul 27 Mar 31.57 64.87 286.99 675.73 19,104 19,156 163 A 286.98 327 +0.009
23043 1994-021A 2V/758 Cosmos 2275 1999 Mar 5 Mar 31.13 63.65 160.99 675.74 19,109 19,151 177 C 160.96 306 +0.008
23044 1994-021B 2V/760 Cosmos 2276 1999 Jul 30 Mar 30.53 63.64 160.95 675.73 19,014 19,246 199 C 160.90 45 +0.011
23045 1994-021C 2V/761 Cosmos 2277 1997 Jul 24 Mar 31.19 63.63 160.88 675.73 19,079 19,181 27 C 160.86 264 +0.010
23203 1994-050A 2V/767 Cosmos 2287 1998 Nov 5 Mar 30.91 66.05 47.74 675.74 19,114 19,146 79 B 47.70 115 +0.006
23204 1994-050B 2V/770 Cosmos 2288 1999 Aug 24 Mar 31.11 66.04 47.69 675.73 19,100 19,160 339 B 47.66 320 +0.009
23205 1994-050C 2V/775 Cosmos 2289 2000 Aug 13 Mar 31.94 66.05 47.69 675.74 19,124 19,136 324 B 47.68 47 +0.007
23396 1994-076A 2V/762 Cosmos 2294 1999 Sep 4 Mar 30.38 64.77 286.57 675.73 19,048 19,211 184 A 286.51 163 +0.011
23397 1994-076B 2V/763 Cosmos 2295 1999 Jul 27 Mar 31.54 64.76 286.47 675.74 19,105 19,155 292 A 286.45 354 +0.006
23398 1994-076C 2V/764 Cosmos 2296 1999 Oct 27 Mar 31.41 64.75 286.39 675.73 19,125 19,135 300 A 286.37 93 +0.009
23511 1995-009A 2V/765 Cosmos 2307 1999 Sep 10 Mar 31.24 63.66 161.32 675.72 19,113 19,147 196 C 161.30 220 +0.015
23512 1995-009B 2V/766 Cosmos 2308 2000 Nov 21 Mar 31.48 63.65 161.27 675.74 19,113 19,147 334 C 161.25 38 +0.005
23513 1995-009C 2V/777 Cosmos 2309 1997 Jul 17 Mar 31.31 63.65 161.38 675.89 19,065 19,203 208 C 161.36 168 -0.075
23620 1995-037A 2V/780 Cosmos 2316 1998 Dec 3 Mar 31.99 66.10 47.89 675.74 19,100 19,160 183 B 47.89 5 +0.008
23621 1995-037B 2V/781 Cosmos 2317 2001 Jan 24 Mar 30.29 66.11 48.01 675.73 19,102 19,158 184 B 47.95 230 +0.009
23622 1995-037C 2V/785 Cosmos 2318 2001 Feb 3 Mar 30.82 66.10 47.94 675.73 19,073 19,187 139 B 47.90 185 +0.009
23734 1995-068A 2V/776 Cosmos 2323 2000 Aug 13 Mar 31.92 66.11 47.83 675.73 19,085 19,175 290 B 47.83 59 +0.010
23735 1995-068B 2V/778 Cosmos 2324 2001 Jan 29 Mar 31.05 66.11 47.82 675.73 19,116 19,143 220 B 47.79 7 +0.010
23736 1995-068C 2V/782 Cosmos 2325 2001 Jul 23 Mar 31.17 66.10 47.79 675.73 19,115 19,145 210 B 47.76 277 +0.009
25593 1998-077A 2V/786 Cosmos 2362 2003 Oct 17 Mar 31.67 64.01 283.24 675.73 19,083 19,177 54 A 283.23 255 +0.010
25594 1998-077B 2V/784 Cosmos 2363 2003 Dec 19 Mar 31.60 64.00 283.22 675.73 19,098 19,162 47 A 283.21 309 +0.011
25595 1998-077C 2V/779 Cosmos 2364 2002 Jan 31 Mar 30.60 64.01 283.29 675.73 19,121 19,138 127 A 283.24 356 +0.011
26564 2000-063A 2V/783 Cosmos 2374 Mar 31.65 64.54 166.64 675.73 19,118 19,142 3 C 166.63 270 +0.010
26565 2000-063B 2V/787 Cosmos 2375 Mar 31.55 64.55 166.64 675.73 19,124 19,136 353 C 166.63 345 +0.011
26566 2000-063C 2V/788 Cosmos 2376 Mar 31.76 64.53 166.53 675.74 18,995 19,265 216 C 166.52 184 +0.006
==================================================================================================================================================
Satnum Int'l Des Block/ Satellite Retirement Orbit Epoch Incl Node Period Perigee Apogee AoP Plane Node LAO Drift
Number Name Date 2009 deg deg min km km deg deg deg deg/min
--------------------------------------------------------------------------------------------------------------------------------------------------
26987 2001-053A 2V/790 Cosmos 2380 2003 Dec 19 Mar 31.63 63.70 282.94 675.73 19,113 19,146 173 A 282.92 282 +0.010
26988 2001-053B 2V/789 Cosmos 2381 2007 Aug 24 Mar 31.67 63.70 282.94 675.73 19,062 19,198 208 A 282.93 254 +0.013
26989 2001-053C M /711 Cosmos 2382 2006 Jul 8 Mar 30.53 63.70 282.98 675.73 19,106 19,154 70 A 282.93 44 +0.011
27617 2002-060A 2V/791 Cosmos 2394 Mar 31.62 64.73 166.97 675.73 19,126 19,133 156 C 166.96 290 +0.010
27618 2002-060B 2V/792 Cosmos 2395 2007 Nov 17 Mar 31.53 64.73 166.95 675.73 19,088 19,172 158 C 166.93 360 +0.008
27619 2002-060C 2V/793 Cosmos 2396 Mar 31.90 64.74 167.00 675.73 19,115 19,145 289 C 167.00 78 +0.010
28112 2003-056A 2V/794 Cosmos 2402 2007 Apr 20 Mar 31.51 64.01 285.43 675.75 19,010 19,251 100 A 285.41 12 +0.001
28113 2003-056B 2V/795 Cosmos 2403 Mar 31.73 64.02 285.43 675.73 19,026 19,233 95 A 285.42 206 +0.013
28114 2003-056C M /701 Cosmos 2404 Mar 31.63 64.03 285.45 675.72 19,031 19,229 79 A 285.44 284 +0.013
28508 2004-053A 2V/796 Cosmos 2411 Mar 31.69 63.91 284.26 675.73 19,102 19,157 162 A 284.25 240 +0.013
28509 2004-053B 2V/797 Cosmos 2412 Mar 31.58 63.90 284.24 675.73 19,114 19,146 133 A 284.22 320 +0.011
28510 2004-053C M /712 Cosmos 2413 Mar 31.21 63.91 284.30 675.73 19,121 19,139 188 A 284.28 249 +0.011
28915 2005-050A 2V/798 Cosmos 2417 2007 Jul 5 Mar 31.68 64.86 166.36 675.73 19,108 19,152 333 C 166.35 243 +0.009
28916 2005-050B M /713 Cosmos 2418 Mar 31.75 64.88 166.39 675.73 19,080 19,180 334 C 166.38 192 +0.010
28917 2005-050C M /714 Cosmos 2419 Mar 31.91 64.87 166.37 675.73 19,088 19,172 142 C 166.37 70 +0.011
29670 2006-062A M /715 Cosmos 2424 Mar 31.27 65.34 45.59 675.73 19,064 19,195 347 B 45.57 203 +0.011
29671 2006-062B M /716 Cosmos 2425 Mar 31.46 65.35 45.61 675.73 19,087 19,172 176 B 45.60 57 +0.012
29672 2006-062C M /717 Cosmos 2426 Mar 31.19 65.34 45.60 675.73 19,094 19,166 176 B 45.57 260 +0.012
32275 2007-052A M /718 Cosmos 2431 Mar 31.73 64.88 166.09 675.73 19,122 19,138 269 C 166.09 208 +0.010
32276 2007-052B M /719 Cosmos 2432 Mar 31.88 64.89 166.11 675.73 19,091 19,169 337 C 166.11 89 +0.010
32277 2007-052C M /720 Cosmos 2433 Mar 31.63 64.89 166.11 675.73 19,083 19,177 193 C 166.10 281 +0.010
32393 2007-065A M /721 Cosmos 2434 Mar 31.87 64.96 46.14 675.73 19,125 19,134 116 B 46.13 103 +0.011
32394 2007-065B M /722 Cosmos 2435 Mar 31.63 64.96 46.15 675.73 19,124 19,135 3 B 46.14 283 +0.012
32395 2007-065C M /723 Cosmos 2436 Mar 31.28 64.97 46.16 675.73 19,078 19,181 350 B 46.14 194 +0.012
33378 2008-046A M /724 Cosmos 2442 Mar 31.70 64.79 165.75 675.73 19,056 19,204 335 C 165.74 227 +0.010
33379 2008-046B M /725 Cosmos 2443 Mar 31.57 64.80 165.79 675.73 19,076 19,183 185 C 165.77 328 +0.010
33380 2008-046C M /726 Cosmos 2444 Mar 31.51 64.81 165.80 675.73 19,052 19,208 329 C 165.78 17 +0.010
33466 2008-067A M /727 Cosmos 2447 Mar 31.96 64.75 286.96 675.73 19,126 19,134 272 A 286.96 33 +0.009
33467 2008-067B M /728 Cosmos 2448 Mar 31.64 64.74 286.96 675.73 19,125 19,135 315 A 286.94 275 +0.009
33468 2008-067C M /729 Cosmos 2449 Mar 31.74 64.74 286.95 675.73 19,120 19,140 334 A 286.95 200 +0.008
| Ref.: #15, 27a, #225(09.03), #231 - update: 15.05.10 | Home |